We run this campus!
Note: For times listed by athlete's last name, see the Season Summary Page
| Athlete | Time | Grade |
|---|---|---|
| Shafron, Gus | 17:24.8 | 10 |
| Reise, Josh | 17:30.3 | 9 |
| Pao, Kevin | 17:39.8 | 10 |
| Wernick, Brad | 17:42.0 | 10 |
| Jones, Zac | 17:43.1 | 10 |
| Shollenberger, Billy | 17:54.3 | 12 |
| Moore, Chris | 17:56.7 | 11 |
| Zaleski, Ricky | 17:57.6 | 11 |
| Trippe, Brian | 18:17.1 | 11 |
| Bryant, Nick | 18:24.8 | 12 |
| Athlete | Time | Place |
|---|---|---|
| Shollenberger, Billy | 17:54.3 | 68 |
| Bryant, Nick | 18:24.8 | 90 |
| Velez, Austin | 18:37.6 | 94 |
| Tomita, Kyle | 19:41.7 | 126 |
| Athlete | Time | Place |
|---|---|---|
| Moore, Chris | 17:56.7 | 75 |
| Zaleski, Ricky | 17:57.6 | 76 |
| Trippe, Brian | 18:17.1 | 93 |
| Melendez, Phillip | 19:49.1 | 131 |
| Lee, David | 21:35.8 | 166 |
| Pham, James | 22:14.3 | 176 |
| Athlete | Time | Place |
|---|---|---|
| Shafron, Gus | 17:24.8 | 24 |
| Pao, Kevin | 17:39.8 | 34 |
| Wernick, Brad | 17:42.0 | 36 |
| Jones, Zac | 17:43.1 | 39 |
| Runner, Extra | 18:38.1 | 78 |
| Yang, Byran | 18:39.2 | 80 |
| Berger, Mason | 18:47.6 | 87 |
| Del Murro, Shane | 19:12.6 | 109 |
| McCarthy, Cameron | 19:52.7 | 137 |
| Peel, Andrew | 19:54.6 | 140 |
| Regurio, Mathew | 20:26.2 | 155 |
| Robbins, Taylor | 20:42.4 | 171 |
| Escamilla, Spencer | 20:51.3 | 178 |
| Petralia, Sam | 21:14.5 | 194 |
| Madsen, Adam | 22:35.2 | 234 |
| Nutting, Tim | 23:15.8 | 243 |
4th place overall
| Athlete | Time | Place |
|---|---|---|
| Reise, Josh | 17:30.3 | 8 |
| Saalberg, Alex | 19:05.3 | 49 |
| Haser, Logan | 19:12.6 | 52 |
| Evans, Kyle | 19:26.0 | 62 |
| Friedman, Jared | 19:54.9 | 88 |
| O'Brien, Danny | 20:04.5 | 96 |
| Trippe, Chris | 20:31.6 | 110 |
| Lustig, Alex | 20:43.2 | 116 |
| Jordan, Cling | 20:45.8 | 118 |
| Grey, Andre | 20:46.1 | 119 |
| Picciano, Evan | 20:46.5 | 120 |
| Kooiman, Braden | 21:03.5 | 131 |
| Semanie, Bryan | 21:07.8 | 134 |
| Kiser, Jared | 21:20.2 | 141 |
| Davidson, Tyler | 21:23.9 | 147 |
| Wilson, Keegan | 21:28.8 | 152 |
| Todd, Theo | 21:33.9 | 156 |
| Knittle, Jacob | 23:19.5 | 196 |
6th place overall