Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions
2008 Boys CIF Prelims
2008 Girls CIF Prelims

Dana Hills Invitational, September 26, 2009

Note: For times listed by athlete's last name, see the Season Summary Page

 

Juniors and Seniors
  Athlete Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Avilez 6:40 69 7:30 14:10 69 7:17 21:27 86
2 Joyce 6:47 82 7:41 14:28 101 7:15 21:43 103
3 Del Padre 7:07 130 8:05 15:12 137 7:16 22:28 130
4 Hewitt 7:26 162 8:06 15:32 194 7:44 23:16 162
5 Boyle 7:22 160 8:36 15:58 212 8:20 24:18:00 207
6 Swing 8:00 250 9:18 17:18 275 8:14 25:32:00 236

 

Sophomores
  Athlete Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Thornburg M 6:09 9 7:11 13:20 12 6:46 20:06 13
2 Arreola 6:18 11 7:42 14:00 21 7:13 21:13 26
3 Pryer 6:44 40 7:36 14:20 37 7:01 21:21 36
4 Olaveson 6:52 45 7:58 14:50 58 7:21 22:11 57
5 Altaha 6:56 47 7:49 14:45 58 7:29 22:14:00 60
6 Monteroso 7:02 65 8:11 15:13 73 7:53 23:06 82
7 Wesson 7:30 104 8:15 15:45 93 8:03 23:48 100
8 Chevalier 7:09 67 8:51 16:00 106 8:00 24:00:00 ??
9 Hahn 7:30 103 8:24 15:54 101 8:20 24:14:00 113
10 Arthur 7:20 85 8:50 16:10 116 8:07 24:17:00 114
11 Frutos 7:02 64 9:21 16:23 123 8:16 24:39:00 126
12 Nguyen 7:40 115 9:10 16:50 138 7:59 24:49:00 130
13 Manor 7:55 134 9:20 17:15 154 8:09 25:24:00 146
14 Gray 7:42 117 9:33 17:15 153 8:56 26:11:00 160
15 Jarrard 8:10 151 9:40 17:50 165 8:49 26:39:00 165
16 Aloia 8:10 152 9:55 18:05 170 9:25 27:30:00 173
17 Yegan

 

Freshmen
  Athlete Mile 1 pos Mile 2 2 miles pos Mile 3 3 miles pos
1 Thornburg J 6:45 21 7:40 14:25 27 6:39 21:04 18
2 Cruz ?   14:55 38 7:28 22:23 42
3 Frobe 6:55 33 8:08 15:03 39 7:24 22:27 44
4 Barrand 7:05 45 8:04 15:09 45 7:26 22:35 47
5 Howmann 7:38 60 8:47 16:25 87 7:45 24:10:00 76
6 Ibrahim 7:30 56 8:50 16:20 86 8:28 24:48:00 74
7 Miller 7:50 76 9:00 16:50 95 8:01 24:51:00 78
8 Fockler 7:50 75 9:05 16:55 98 8:06 25:01:00 81
9 Juarez 8:47 122 9:55 18:42 144 8:31 27:13:00 118
10 Rodriguez 8:07 84   dnf

4th place overall

Freshmen
Athlete Time Place
Reise, Josh 17:30.3 8
Saalberg, Alex 19:05.3 49
Haser, Logan 19:12.6 52
Evans, Kyle 19:26.0 62
Friedman, Jared 19:54.9 88
O'Brien, Danny 20:04.5 96
Trippe, Chris 20:31.6 110
Lustig, Alex 20:43.2 116
Jordan, Cling 20:45.8 118
Grey, Andre 20:46.1 119
Picciano, Evan 20:46.5 120
Kooiman, Braden 21:03.5 131
Semanie, Bryan 21:07.8 134
Kiser, Jared 21:20.2 141
Davidson, Tyler 21:23.9 147
Wilson, Keegan 21:28.8 152
Todd, Theo 21:33.9 156
Knittle, Jacob 23:19.5 196

6th place overall