We run this campus!
| Athlete | Time |
|---|---|
| Hurley, Jacob | 15:15.8 |
| Hanaran, Devin | 15:43.5 |
| Naasz, Connor | 15:52.7 |
| Harwell, Justin | 16:13.3 |
| Hurley, Kevin | 16:18.8 |
| Vargas, Jose | 16:29.3 |
| Moreno, Jose | 16:29.4 |
| Shafron, Ed | 16:44.7 |
| Shafron, Gus | 16:46.8 |
| Nutting, Glenn | 17:12.4 |
| Place | Name | Time | Grade |
|---|---|---|---|
| 2 | Hurley, Jacob | 15:15.8 | 11 |
| 9 | Hanrahan, Devin | 15:43.5 | 11 |
| 13 | Naasz, Conor | 15:52.7 | 11 |
| 21 | Harwell, Justin | 16:13.3 | 12 |
| 23 | Hurley, Kevin | 16:18.8 | 10 |
| 25 | Vargas, Jose | 16:29.3 | 11 |
| 26 | Moreno, Jose | 16:29.4 | 11 |
Team Time: 79:24.3. Third Place!
| Place | Name | Time | Grade |
|---|---|---|---|
| 14 | Nutting, Glenn | 17:12.4 | 12 |
| 19 | Drosky, Weston | 17:21.7 | 12 |
| 21 | Pham, James | 17:30.7 | 11 |
| 22 | Velez, Austin | 17:47.9 | 12 |
| 23 | Salgado, Alex | 17:49.1 | 11 |
| 25 | Leong, Brandon | 17:49.5 | 12 |
| 29 | Zaleski, Ricky | 18:01.7 | 11 |
| 31 | Hine, Hine | 18:04.9 | 12 |
| 34 | Melendez, Phillip | 18:18.7 | 11 |
| 38 | Harwell, Ryan | 18:29.5 | 12 |
| 43 | Trippe, Brian | 18:50.8 | 11 |
| 46 | Moore, Chris | 19:06.1 | 11 |
| 47 | Shollenberger, Billy | 19:08.8 | 12 |
| 53 | Felix, Raziel | 19:30.8 | 11 |
| 57 | Nguyen, Michael | 19:47.1 | 11 |
| 58 | Bryant, Nick | 19:48.6 | 12 |
| 74 | Ishii, Larson | 21:18.7 | 11 |
Third place
| Place | Name | Time |
|---|---|---|
| 8 | Shafron, Ed | 16:44.7 |
| 10 | Shafron, Gus | 16:46.8 |
| 19 | Pao, Kevin | 17:41.8 |
| 22 | McCarthy, Cameron | 17:51.2 |
| 23 | Wernick, Brad | 18:03.2 |
| 25 | Stanley, JT | 18:11.5 |
| 26 | Cook, Connor | 18:12.3 |
| 28 | Escamilla, Spencer | 18:17.2 |
| 34 | Urbino, Marc | 18:45.4 |
| 37 | Robbins, Taylor | 18:57.6 |
| 38 | Jones, Zac | 19:00.0 |
| 41 | Del Murro, Shane | 19:20.4 |
| 53 | Madsen, Adam | 20:28.5 |
| 54 | Regurio, Mathew | 20:38.9 |
| 61 | Yang, Byran | 21:23.3 |
Second Place
| Place | Name | Time |
|---|---|---|
| 8 | Reise, Josh | 17:34.5 |
| 14 | Saalberg, Alex | 18:07.5 |
| 30 | O'Brien, Danny | 18:49.7 |
| 31 | Pum, David | 18:50.4 |
| 33 | Friedman, Jared | 18:54.1 |
| 45 | Salgado, Mitchell | 19:27.0 |
| 51 | DeSon, Ethan | 19:35.4 |
| 54 | Grey, Andre | 19:41.0 |
| 56 | Haser, Logan | 19:43.7 |
| 69 | Evans, Kyle | 20:27.7 |
| 71 | Trippe, Chris | 20:30.2 |
| 80 | Davidson, Tyler | 20:45.8 |
| 81 | Occhipinti, Pierce | 20:46.2 |
| 83 | Wilson, Keegan | 20:49.6 |
| 94 | Todd, Theo | 21:48.2 |
| 95 | Kooiman, Braden | 21:48.4 |
| 97 | Kiser, Jared | 21:50.0 |
| 105 | Semanie, Bryan | 22:47.8 |
| 106 | Knittle, Jacob | 23:24.6 |
| 109 | Lustig, Alex | 24:23.1 |
Fourth Place