Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions
2008 Boys CIF Prelims
2008 Girls CIF Prelims

Woodbridge Invitational, September 19, 2009

Note: For times listed by athlete's last name, see the Season Summary Page

Top Ten Runners
Athlete Time
Golick 17:40
Ramirez 18:05
Schafer 18:06
Ernst 18:55
Rehorn 19:41
Zaleski 19:41
Lynch 20:31
Arreola 20:32
Thornburg 20:42
Hanrahan 20:59

 

Varsity
  Athlete mile 1 pos mile 2 2 miles pos mile 3 3 miles pos
1 Golick 5:38 10 5:59 11:37 5 6:03 17:40 4
2 Ramirez 5:44 13 6:05 11:49 15 6:16 18:05 15
3 Schafer 5:45 14 6:01 11:46 14 6:20 18:06 17
4 Ernst 5:53 22 6:27 12:20 44 6:35 18:55 52
5 Zaleski 6:15 48 6:39 12:54 96 6:47 19:41 98
6 Rehorn 6:24 80 6:37 13:01 106 6:40 19:41 97
7 Thornburg 6:24 91 6:52 13:16 118 7:26 20:42 128

4th place

Junior Varsity
  Athlete mile 1 pos mile 2 2 miles pos mile 3 3 miles pos
1 Persson 24 13:40 34 7:24 21:04 37
2 Joyce 40 14:02 50 7:31 21:33 53
3 Del Padre 43 14:30 86 7:52 22:22 78
4 Avilez 14:57 96 8:13 23:10 102
5 Boyle 41 14:45 91 8:32 23:17 106
6 Espinoz G 45 14:42 92 8:36 23:18 108
7 Hewitt 15:26 117 8:23 23:49 122
8 Hopp 15:57 147 8:55 24:52:00 153
9 Swing 16:46 165 9:12 25:58:00 164
10 Labriola 122 17:11 169 9:43 26:54:00 174

12th place

Sophomores
  Athlete mile 1 pos mile 2 2 miles pos mile 3 3 miles pos
1 Lynch 5:50 7:30 13:20 7:11 20:31 18
2 Arreola 6:40 20:32 20
3 Pryer 6:30 7:31 14:01 7:28 21:29 50
4 Olaveson 6:45 7:17 14:02 7:33 21:35 51
5 Yegan 7:15 6:57 14:12 7:33 21:45 59
6 Monteros 6:51 7:18 14:09 7:43 21:52 65
7 Altaha 7:35 5:40 13:15 8:47 22:02 73
8 Hahn 6:50 7:47 14:37 7:56 22:33 86
9 Bebout 6:15 8:32 14:47 8:23 23:10 101
10 Massick 6:53 8:17 15:10 8:14 23:24 105
11 Arthur 6:58 23:32 109
12 Chevalier 15:09 15:09 8:33 23:42 115
13 Tang 15:07 15:07 8:46 23:53 121
14 Nguyen 6:52 8:49 15:41 8:28 24:09:00 123
15 Wesson 7:14 8:33 15:47 8:34 24:21:00 131
16 Thomas 7:16 9:04 16:20 8:46 25:06:00 141
17 Ruggles 7:40 9:35 17:15 9:36 26:51:00 154
18 Manor 7:50 10:04 17:54 9:10 27:04:00 156
19 Gray 7:30 10:24 17:54 9:18 27:12:00 157
20 Jarrard 8:00 9:52 17:52 9:25 27:17:00 159
21 Aloia 8:01 10:57 18:58 9:02 28:00:00 161
22 Chastain 8:01 10:19 18:20 9:47 28:07:00 162
23 Biehl 6:45 7:41 14:26 dnf
24 Frutos 6:50 dnf
25 Winther inj
26 Hughes inj
27 Newman dnr

5th place

Freshmen
  Athlete mile 1 pos mile 2 2 miles pos mile 3 3 miles pos
1 Hanrahan 6:33 7:04 13:37 22:00 20:59 22
2 Thornburg 6:50 7:20 14:10 21:42 45
3 Cruz 0:00 22:21 72
4 Barrand 0:00 22:33 79
5 Dobrowlos 14:32 22:53 86
6 Howmann 7:02 8:25 15:27 24:08 130
7 Barney 15:36 24:23:00 137
8 Miller 8:32 7:14 15:46 25:21:00 146
9 Fockler 15:50 25:25:00 148
10 Rodriguez 16:10 25:43:00 157
11 Ibrahim 15:32 25:55:00 158
12 Mockridge 7:55 8:47 16:42 26:06:00 163
13 Osburn S 7:55 9:21 17:16 27:21:00 178
14 Juarez 14:30 31:10:00 192
15 Penrose dnr
16 Blethen dnr
17 Kamikawa dnr
18 Pankham dnr
19 Winfree-inj dnr
20 Howe dnr
21 Bianco dnr
22 Frobe dnr
23 Tetreault dnr

9th place