Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions
2008 Boys CIF Prelims
2008 Girls CIF Prelims
2009 Boys CIF Prelims
2009 Girls CIF Finals

Records: Fastest Boys' Times

 

All Time Fastest Runs
  name grade
time
year course
1 Sanchez, Adelberto 12 14:37 1994 Dana Inv
2 Gould, Josh 12 14:51 1988 Woodbridge Inv
3 Hurley, Jacob 11 14:51 2009 Woodbridge Inv
4 Sanchez, Adelberto 12 14:55 1994 Mt. SAC
5 Gould, Josh 12 15:04 1988 Laguna Hills Inv
6 Ayala, Jorge 12 15:09 2008 LH Inv
7 Sanchez, Adelberto 12 15:11 1994 SC Finals
8 Hurley, Jacob 11 15:16 2009 SC Finals
9 Nightengale, Dane 12 15:17 2005 Cerritos Inv
10 Ayala, Jorge 12 15:19 2008 Dana Inv
11 Ayala, Jorge 12 15:19 2008 Cluster 2
12 Hurley, Jacob 11 15:19 2009 Cluster 2
13 Hurley, Jacob 11 15:23 2009 CIF Prelims
14 Hurley, Jacob 11 15:24 2009 Stanford
15 Sanchez, Adelberto 11 15:25 1993 SC Finals
16 Sanchez, Adelberto 11 15:26 1993 Woodbridge Inv
17 Ayala, Jorge 12 15:28 2008 Woodbridge
18 Ayala, Jorge 12 15:28 2008 OCC
19 Ayala, Jorge 10 15:28 2006 Woodbridge Inv
20 Beadle, Mike 11 15:30 1999 Woodbridge Inv
21 Ayala, Jorge 12 15:30 2008 SC Finals
22 Hurley, Jacob 11 15:30 2009 Cluster 1
23 Beadle, Mike 11 15:35 1999 SC Finals
24 Beadle, Mike 11 15:35 1999 Home Course
25 Perez, Leonel 12 15:35 1997 SC Finals
26 Sanchez, Adelberto 12 15:35 1994 CIF Finals (5th Place)
27 Perez, Leonel 11 15:37 1996 SC Finals
28 Ayala, Jorge 12 15:37 2008 Cluster 1
29 Ayala, Jorge 11 15:39 2007 Tesoro Dual
30 Nightengale, Dane 12 15:39 2005 DH Dual
31 Naasz, Connor 11 15:39 2009 Woodbridge Inv
32 Ayala, Jorge 10 15:40 2006 LB Inv
33 Nightingale, Dane 12 15:42 2005 SC Finals
34 Alizamani, Jesus 12 15:43 1997 SC Finals
35 Ayala, Jorge 10 15:44 2006 MV DH Dual
36 Hanrahan, Devin 11 15:44 2009 SC Finals
37 Hurley, Jacob 11 15:44 2009 Mt. SAC
38 Beadle, Mike 10 15:46 1998 SC Finals
39 Hanrahan, Devin 11 15:46 2009 Cluster 1
40 Naasz, Connor 11 15:47 2009 Cluster 2
41 Sanchez, Adelberto 10 15:49 1992 SC Finals
42 Westin, Alex 12 15:50 2007 Tesoro Dual
43 Ayala, Jorge 17 15:50 2008 Mt. SAC
44 Naasz, Connor 10 15:50 2008 LH Inv
45 Hanrahan, Devin 11 15:50 2009 Woodbridge Inv
Return to top
Top Senior Times
  name grade
time
year course
1 Sanchez, Adelberto 12 14:37 1994 Dana Inv
2 Gould, Josh 12 14:51 1988 Woodbridge Inv
3 Sanchez, Adelberto 12 14:55 1994 Mt. SAC
4 Gould, Josh 12 15:04 1988 Laguna Hills Inv
5 Ayala, Jorge 12 15:09 2008 LH Inv
6 Sanchez, Adelberto 12 15:11 1994 SC Finals
7 Nightengale, Dane 12 15:17 2005 Cerritos Inv
8 Ayala, Jorge 12 15:19 2008 Dana Inv
9 Ayala, Jorge 12 15:19 2008 Cluster 2
10 Ayala, Jorge 12 15:28 2008 Woodbridge
11 Ayala, Jorge 12 15:28 2008 OCC
12 Ayala, Jorge 12 15:30 2008 SC Finals
13 Perez, Leonel 12 15:35 1997 SC Finals
14 Sanchez, Adelberto 12 15:35 1994 CIF Finals (5th Place)
15 Ayala, Jorge 12 15:37 2008 Cluster 1
16 Nightengale, Dane 12 15:39 2005 DH Dual
17 Nightingale, Dane 12 15:42 2005 SC Finals
18 Alizamani, Jesus 12 15:43 1997 SC Finals
19 Ayala, Jorge 17 15:50 2008 Mt. SAC
20 Westin, Alex 12 15:50 2007 Tesoro Dual
21 Beadle, Mike 12 15:51 2000 SC Finals
22 Nightengale, Dane 12 15:59 2005 OCC
23 Thomas, Ryan 12 16:04 2003 Woodbridge Inv
24 Weston, Alex 12 16:06 2007 Woodbridge Inv
25 Beck, Chris 12 16:08 2008 Cluster 2
26 Lindeman, Jim 12 16:08 1994 SC Finals
27 Yamashita, Nobuhiro 12 16:10 1996 SC Finals
28 Beck, Chris 12 16:13 2008 Woodbridge
29 Harwell, Justin 12 16:13 2009 SC Finals
30 Flores, Ramiro 12 16:15 2005 Cerritos Inv
Return to top
Top Junior Times Run
  name grade
time
year course
1 Hurley, Jacob 11 14:51 2009 Woodbridge Inv
2 Hurley, Jacob 11 15:16 2009 SC Finals
3 Hurley, Jacob 11 15:19 2009 Cluster 2
4 Hurley, Jacob 11 15:23 2009 CIF Prelims
5 Sanchez, Adelberto 11 15:25 1993 SC Finals
6 Sanchez, Adelberto 11 15:26 1993 Woodbridge Inv
7 Beadle, Mike 11 15:30 1999 Woodbridge Inv
8 Hurley, Jacob 11 15:30 2009 Cluster 1
9 Beadle, Mike 11 15:35 1999 SC Finals
10 Beadle, Mike 11 15:35 1999 Home Course
11 Perez, Leonel 11 15:37 1996 SC Finals
12 Ayala, Jorge 11 15:39 2007 Tesoro Dual
13 Naasz, Connor 11 15:39 2009 Woodbridge Inv
14 Hanrahan, Devin 11 15:44 2009 SC Finals
15 Hurley, Jacob 11 15:44 2009 Mt. SAC
16 Hanrahan, Devin 11 15:46 2009 Cluster 1
17 Naasz, Connor 11 15:47 2009 Cluster 2
18 Hanrahan, Devin 11 15:50 2009 Woodbridge Inv
19 Pelayo, Emmanuel 11 15:52 1997 SC Finals
20 Hanrahan, Devin 11 15:53 2009 Cluster 2
21 Naasz, Connor 11 15:53 2009 SC Finals
22 Hurley, Jacob 11 15:57 2009 Laguna Hills
23 Naasz, Connor 11 16:02 2009 Mt. SAC
24 Yamashita, Nobuhiro 11 16:03 1995 SC Finals
25 Nightingale, Dane 11 16:05 2004 SC Finals
Return to top
Top Sophomore Times Run
  name grade
time
year course
1 Ayala, Jorge 10 15:28 2006 Woodbridge Inv
2 Ayala, Jorge 10 15:40 2006 LB Inv
3 Ayala, Jorge 10 15:44 2006 MV DH Dual
4 Beadle, Mike 10 15:46 1998 SC Finals
5 Sanchez, Adelberto 10 15:49 1992 SC Finals
6 Naasz, Connor 10 15:50 2008 LH Inv
7 Naasz, Connor 10 15:51 2008 Woodbridge Inv
8 Hurley, Jacob 10 15:53 2008 OCC
9 Hurley, Jacob 10 15:53 2008 Cluster 2
10 Hurley, Jacob 10 15:53 2008 SC Finals
11 Ayala, Jorge 10 16:02 2006 Home Course
12 Hanrahan, Devin 10 16:03 2008 Cluster 2
13 Hurley, Jacob 10 16:03 2008 LH Inv
14 Naasz, Connor 10 16:03 2008 Cluster 2
15 Ayala, Jorge 10 16:04 2006 OCC
16 Ayala, Jorge 10 16:07 2006 SC Dual
17 Hurley, Jacob 10 16:08 2008 Woodbridge
18 Naasz, Connor 10 16:09 2008 SC Finals
19 Hanrahan, Devin 10 16:10 2008 SC Finals
20 Naasz, Connor 10 16:11 2008 OCC
21 Hanrahan, Devin 10 16:14 2008 OCC
22 Yamashita, Nobuhiro 10 16:14 1994 SC Finals
23 Hanrahan, Devin 10 16:17 2008 LH Inv
24 Lindeman, Jim 10 16:19 1992 SC Finals
25 Shafron, Edward 10 16:19 2009 Woodbridge Inv
26 Hurley, Kevin 10 16:19 2009 SC Finals
27 Pelayo, Emmanuel 10 16:20 1996 SC Finals
28 Ayala, Jorge 10 16:21 2006 SC Finals
29 Hanrahan, Devin 10 16:21 2008 Woodbridge
30 Hurley, Kevin 10 16:22 2009 LH Inv
Return to top
Top Freshmen Times Run
  name grade
time
year course
1 Naasz, Connor 9 16:05 2007 Tesoro Dual
2 Ayala, Jorge 9 16:18 2005 Cerritos Inv
3 Ayala, Jorge 9 16:24 2005 OCC
4 Ayala, Jorge 9 16:29 2005 Woodbridge Inv
5 Pelayo, Andre 9 16:30 1997 SC Finals
6 Ayala, Jorge 9 16:33 2005 DH Dual
7 Beadle, Mike 9 16:38 1997 SC Finals
8 Naasz, Connor 9 16:49 2007 SC Finals
9 Sanchez, Adelberto 9 16:49 1991 SC Finals
10 Naasz, Connor 9 16:52 2007 Woodbridge Inv
11 Ayala, Jorge 9 16:55 2005 Mt. SAC
12 Ayala, Jorge 9 16:55 2005 SC Dual
13 Hanrahan, Devin 9 16:57 2007 Tesoro Dual
14 Ayala, Jorge 9 16:59 2005 MV Dual (home course)
15 Lindeman, Jim 9 17:00 1991 SC Finals
16 Naasz, Connor 9 17:02 2007 Mt. SAC
17 Hurley, Kevin 9 17:03 2008 Dana Inv
18 Hanrahan, Devin 9 17:03 2007 Woodbridge Inv
19 Hurley, Kevin 9 17:06 2008 OCC
20 Reise, Josh 9 17:10 2009 Cluster 2
21 Beck, Chris 9 17:11 2005 Cerritos Inv
22 Nightingale, Dane 9 17:12 2002 OCC
23 Crabbs, Michael 9 17:14 2005 Cerritos Inv
24 Hurley, Kevin 9 17:15 2008 LH Inv
25 Hurley, Kevin 9 17:18 2008 Woodbridge Inv
Return to top