Cougar Logo

A Tradition of Excellence

1978 Girls 3rd in CIF Finals
1979 Girls CIF Finalist
1986 Boys CIF Finalist
1988 Boys CIF Prelims
1989 Girls South Coast League Champs
1989 Girls CIF Finalist
1991 Girls CIF Finalist
1992 Girls South Coast League Finals Race Champs
1992 Girls CIF Finalist
1993 Girls Individual CIF Finalist
1994 Boys CIF Prelims
1994 Boys Individual Orange County Championships
1995 Boys South Coast League Champs
1996 Boys CIF Prlims
1997 Girls CIF Prelims
1997 Boys CIF Prelims
1998 Girls CIF Prelims
1999 Girls Undefeated South Coast League
1999 Girls CIF Prelims
2000 Girls Individual CIF Finalist
2001 Girls Individual CIF Prelims
2003 Girls Div 2 Orange County Champions
2003 Girls CIF Prelims
2004 Girls CIF Finalist
2005 Girls CIF Prelims
2006 Girls Individual CIF Finalist
2006 Girls South Coast League JV Champions
2008 Boys CIF Prelims
2008 Girls CIF Prelims
2009 Boys CIF Prelims
2009 Girls CIF Finals

Records: Top Female Athletes

 

 

Top Female Athletes of All Time
  name grade time year course
1 Griffith 12 17:35 2006 Dana Dual
2 Golick 11 17:40 2009 Woodbridge
3 Strouse 12 17:58.8 2004 Dana Inv
4 Mayes 11 17:59.3 1992 Dana Inv**
5 Ramirez 12 18:04 2009 Woodbridge
6 Tormey 10 18:04 1999 OCC
7 Schafer A 11 18:05 2009 Woodbridge
8 Amaradio 11 18:06 2007 Tesoro
9 Skinner 10 18:10 1989 Dana Inv**
10 Urban 11 18:11 2002 Dana Inv
11 Ernst 9 18:13 2007 Tesoro
12 Zator 12 18:15 2008 Laguna Hills
13 Webster 11 18:18 2001 SCL Finals
14 Skeen 12 18:18 1988 Dana Inv**
15 Brindley 12 18:22 1990 Dana Inv**
16 Persson,N 10 18:23 1996 Dana Dual
17 Baldwin 12 18:24 2005 Dana Dual
18 Samkus 10 18:48 1989 SCL-at occ
19 Lorentzen 10 18:53 2008 Laguna Hills
20 Cain,R 12 18:53 2007 Tesoro
21 Flores, I 12 18:54 2006 Dana Dual
22 Spanos 11 18:54 2006 Dana Inv
23 Johnson 9 18:57 2007 Tesoro
24 Yourd,K 11 18:58 1999 Dana Inv
25 Mesa 10 18:58 1997 Dana Inv
26 Hillseth 9 19:02 1995 Dana Inv**
27 Yourd,S 9 19:05 2000 Dana Dual
28 Grover 9 19:06 1999 Woodbridge
29 Cain,C 12 19:07 2007 Tesoro
30 Fernandez 12 19:08 1998 Dana Dual
31 Willamson 12 19:08 1998 Dana Inv
32 Kinney 10 19:10 1993 Dana Inv**
33 Biehl,E 12 19:11 2008 Laguna Hills
34 Winther 9 19:11 2008 OCC
35 Fabrizio 12 19:15 2005 Dana Dual
36 Dibble 12 19:17 1992 Dana Inv**
37 Masters 9 19:18 2004 CV Home
38 Morales 12 19:20 1991 at CV-2
39 Smith 12 19:22 1998 Dana Inv
40 McGinnis 10 19:25 2006 Dana Inv
41 Lee 12 19:25 1991 Dana Inv
42 Henry 11 19:26 1998 Dana Inv
43 Roostee 9 19:27 1992 Dana Inv**
44 Jones 12 19:27 1991 OCC
45 Persson,A 10 19:28 2007 Tesoro
46 Grannis 11 19:29 2001 Dana Inv
47 Leatherwood 10 19:33 1992 SCL Finals
48 Welch 11 19:39 1999 Dana Inv
49 Rehorn 9 19:41 2009 Woodbridge
50 Giardina 11 19:44 1996 San Clem

** times are for the old Dana Hills Invitational course
Return to top

Top Senior Athletes
  name grade time year course
1 Griffith 12 17:35 2006 Dana Dual
2 Strouse 12 17:58 2004 Dana Inv
3 Ramirez 12 18:04 2009 Woodbridge
4 Mayes 12 18:13 1993 Dana Inv**
5 Zator 12 18:15 2008 Laguna Hills
6 Skeen 12 18:18 1988 Dana Inv**
7 Brindley 12 18:22 1990 Dana Inv**
8 Baldwin 12 18:24 2005 Dana Dual
9 Amaradio 12 18:40 2008 Laguna Hills
10 Cain,R 12 18:53 2007 Tesoro
11 Flores,I 12 18:54 2006 Dana Dual
12 Spanos 12 18:58 2007 Dana Invite
13 Persson,N 12 19:06 1998 Dana Dual
14 Cain,C 12 19:07 2007 Tesoro
15 Webster 12 19:07 2002 OCC
16 Fernandez 12 19:08 1998 at Dana Dual
17 Williamson 12 19:08 1995 Dana Inv**
18 Skinner 12 19:08 1991 Woodbridge
19 Biehl,E 12 19:11 2008 Laguna Hills
20 Fabrizio 12 19:15 2006 Dana Dual
21 Dibble 12 19:17 1992 Dana Inv**
22 Morales 12 19:20 1991 at CV-2
23 Smith 12 19:22 1998 Dana Inv
24 Lee 12 19:25 1991 Dana Inv
25 Jones 12 19:27 1991 OCC
26 Zaleski 12 19:34 2009 SCL 1-aliso
27 McGinnis 12 19:36 2008 Woodbridge
Return to top
Top Junior Athletes
  name time year course
1 Golick 17:40 2009 Woodbridge
2 Mayes 17:59 1992 Dana Inv**
3 Schafer 18:05 2009 Woodbridge
4 Amaradio 18:06 2007 Tesoro
5 Griffith 18:07 2005 Dana Dual
6 Urban 18:11 2002 Dana Inv
7 Webster 18:18 2001 SCL finals
8 Strouse 18:36 2003 Dana Dual
9 Zator 18:38 2007 Tesoro
10 Baldwin 18:39 2004 Dana Inv
11 Ramirez 18:46 2008 SCL finals
12 Ernst 18:48 2009 SCL 2 sc
13 Skeen 18:48 1987 Dana Inv**
14 Spanos 18:54 2006 Dana Inv
15 Yourd,K 18:58 1999 Dana Inv
16 Flores,I 18:59 2005 Dana Dual
17 Skinner 19:11 1990 Dana Inv**
18 Brindley 19:17 1989 Dana Inv**
19 Fabrizio 19:23 2005 SCL finals
20 Henry 19:26 1998 Dana Inv
21 Grannis 19:29 2001 Dana Inv
22 Welch 19:39 1999 Dana Inv
23 Giardina 19:44 1996 at San Clemente
24 Pacific 19:53 2006 Dana Inv
Return to top
Top Sophomore Athletes
  name time year course
1 Golick 17:58 2008 Woodbridge
2 Tormey 18:04 1999 OCC
3 Skinner 18:10 1989 Dana Inv**
4 Webster 18:20 2000 Dana Dual
5 Griffith 18:21 2004 OCC
6 Persson,N 18:23 1996 at Dana Dual
7 Zator 18:32 2006 Woodbridge
8 Ernst 18:37 2008 SCL 2-aliso
9 Strouse 18:39 2002 SCL Finals
10 Mayes 18:48 1991 Dana Inv**
11 Samkus 18:48 1989 SCL-on OCC
12 Lorentzen 18:53 2008 Laguna Hills
13 Mesa 18:58 1997 Dana Inv
14 Amaradio 19:02 2006
15 Schafer, A 19:08 2008 SCL2-aliso
16 Kinney 19:10 1993 Dana Inv**
17 Urban 19:25 2001 Woodbridge
18 Persson,A 19:28 2007 Tesoro
19 Ramirez 19:32 2007 Tesoro
20 Leatherwood 19:33 1992 SCL Finals
Return to top
Top Freshmen Athletes
  name time year course
1 Ernst 18:13 2007 Tesoro
2 Webster 18:38 1999 OCC
3 Golick 18:51 2007 Tesoro
4 Tormey 18:54 1998 SCL finals
5 Johnson 18:57 2007 Tesoro
6 Hillseth 19:02 1995 Dana Inv**
7 Yourd,S 19:05 2000 Dana Dual
8 Grover 19:06 1999 Woodbridge
9 Winther 19:11 2008 OCC
10 Lorentzen 19:12 2007 Dana Invitational
11 Strouse 19:14 2001 SCL finals
12 Flores 19:16 2003 Dana Dual
13 Kinney 19:17 1992 SCL finals
14 Masters 19:18 2004 Dana Dual at CV
15 Schafer, A 19:27 2007 Woodbridge
16 Roostee 19:27 1992 Dana Inv**
17 Mayes 19:38 1990 Dana Inv**
18 Rehorn 19:41 2009 Woodbridge
Return to top
Most Sub-18 Runs
name times under 18 grade year
Griffith 3 12 2006
Strouse 1 12 2004
Mayes 1 11 1992
Return to top
Most Sub-19 Runs
name times under 19 years
Griffith 22 2003-2006
Strouse 13 2001-2004
Webster 10 1999-2002
Mayes 9 1990-1993
Zator 8 2005-
Baldwin 8 2002-2005
Amaradio 6 2005-
Tormey 6 1998-2001
Skinner 5 1988-1991
Skeen 5 1987-88
Persson,N 5 1995-98
Zator 4 2005-2008
Samkus 4 1988-90
Brindley 4 1988-91
Ernst 3 2007-
Flores 3 2003-2006
Urban 3 2000-2003
Spanos 3 2004-2007
Johnson 2 2007-
Cain, R 1 2004-2007
Golick 1 2007-
Yourd,K 1 1998
Mesa 1 1996-99
Return to top
Most Times on Lists
  name times on list notes
1 Griffith 98 (56 in 2006)
2 Strouse 57  
3 Webster 46  
4 Zator 34  
5 Baldwin 32  
6 Mayes 32  
7 Amaradio 29 24 in 2007
8 Flores 28  
9 UrbanĀ  23  
10 Tormey 22  
11 Skinner 21  
12 Ernst 18  
13 Spanos 17  
14 Skeen 16  
15 Persson,N 15  
16 Brindley 13  
17 Johnson 11  
18 Golick 10  
19 Fabrizo 8  
20 Cain, R 7  
21 Lorentzen 7  
Return to top