Male Athletes Fastest XC Times by Course
| OCC | Cerritos | |
| Mt SAC | Capo Valley (Home) | Stanford |
| Dana Hills | Long Beach | |
| Woodbridge | South Coast League Finals | Kamehameha |
| Top Times on Capo Valley's Home Course | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Ayala, Jorge | 10 | 16:02 | 2006 |
| 2 | Nightengale, Dane | 12 | 16:17 | 2005 |
| 3 | Ayala, Jorge | 11 | 16:33 | 2007 |
| 4 | Ayala, Jorge | 9 | 16:59 | 2005 |
| 5 | Garibay, Michael | 12 | 17:11 | 2006 |
| 6 | Beck, Chris | 11 | 17:11 | 2007 |
| 7 | Ng, Ron | 11 | 17:14 | 2007 |
| 8 | Anderson, Erik | 12 | 17:25 | 2006 |
| 9 | Naasz, Connor | 9 | 17:25 | 2007 |
| 10 | Beck, Chris | 10 | 17:28 | 2006 |
| 11 | Flores, Ramiro | 12 | 17:30 | 2005 |
| 12 | Pao, Justin | 11 | 17:30 | 2007 |
| 13 | Hanrahan, Devin | 9 | 17:40 | 2007 |
| 14 | Bowers, Alex | 12 | 17:44 | 2005 |
| 15 | Soto, Erik | 11 | 17:45 | 2006 |
| 16 | Garibay, Michael | 11 | 17:45 | 2005 |
| 17 | Marestaing, Andrew | 12 | 17:49 | 2005 |
| 18 | Kingsmill, Julian | 9 | 18:01 | 2006 |
| 19 | Woolley, Keith | 11 | 18:01 | 2006 |
| 20 | Schmitt, Garret | 10 | 18:04 | 2006 |
Return to top
| Top Times at Dana Hills Invitational (2002-present) | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Hurley, Jacob | 12 | 14:48 | 2010 |
| 2 | Naasz, Connor | 12 | 15:13 | 2010 |
| 3 | Hanrahan, Devin | 12 | 15:18 | 2010 |
| 4 | Ayala, Jorge | 12 | 15:19 | 2008 |
| 5 | Shafron, Ed | 11 | 15:40 | 2010 |
| 6 | Shafron, Gus | 11 | 15:59 | 2010 |
| 7 | DeSon, Ethan | 10 | 16:00 | 2010 |
| 8 | Vargas, Jose | 12 | 16:10 | 2010 |
| 9 | Thomas, Ryan | 11 | 16:23 | 2002 |
| 10 | Garibay, Michael | 12 | 16:24 | 2006 |
| 11 | Wheeland, Travis | 12 | 16:59 | 2002 |
| 12 | Hurley, Kevin | 9 | 17:03 | 2008 |
| 13 | Beck, Chris | 10 | 17:03 | 2006 |
| 14 | Henry, Ryan | 11 | 17:05 | 2002 |
| 15 | Woolley, Keith | 11 | 17:19 | 2006 |
| 16 | Anderson, Erik | 12 | 17:21 | 2006 |
| 17 | Parry, John | 10 | 17:24 | 2005 |
| 18 | Moreno, Luis | 12 | 17:25 | 2008 |
| 19 | Shafron, Gus | 10 | 17:25 | 2009 |
Return to top
| Top Times at Kamehameha Invitational | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Ayala, Jorge | 10 | 16:28 | 2006 |
| 2 | Garibay, Michael | 12 | 18:18 | 2006 |
| 3 | Schmitt, Garret | 10 | 18:52 | 2006 |
| 4 | Mcguan, Ryan | 12 | 19:02 | 2006 |
| 5 | Woolley, Keith | 11 | 19:11 | 2006 |
| 6 | Ernst, Clayton | 12 | 19:12 | 2006 |
| 7 | Parry, John | 11 | 19:21 | 2006 |
Return to top
| Top Times at Mt. SAC | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Sanchez, Adelberto | 12 | 14:55 | 1994 |
| 2 | Hurley, Jacob | 11 | 15:44 | 2009 |
| 3 | Ayala, Jorge | 12 | 15:50 | 2008 |
| 4 | Naaxz, Connor | 11 | 16:02 | 2009 |
| 5 | Ayala, Jorge | 11 | 16:18 | 2007 |
| 6 | Nightengale, Dane | 11 | 16:19 | 2004 |
| 7 | Nightengale, Dane | 12 | 16:21 | 2005 |
| 8 | Hurley, Jacob | 10 | 16:25 | 2008 |
| 9 | Hanrahan, Devin | 11 | 16:26 | 2009 |
| 10 | Howmann, Anders | 12 | 16:36 | 2008 |
| 11 | Thomas, Ryan | 12 | 16:44 | 2003 |
| 12 | Yackle, Kevin | 12 | 16:45 | 2002 |
| 13 | Weston, Alex | 12 | 16:50 | 2007 |
| 14 | Ng, Ron | 11 | 16:53 | 2007 |
| 15 | Hanrahan, Devin | 10 | 16:53 | 2008 |
| 16 | Howmann, Anders | 11 | 16:54 | 2007 |
| 17 | Ayala, Jorge | 9 | 16:55 | 2005 |
| 18 | Wheeland, Travis | 12 | 16:59 | 2002 |
| 19 | Beck, Chris | 12 | 16:59 | 2008 |
| 20 | Nightengale, Dane | 10 | 17:01 | 2003 |
Return to top
| Top Times at OCC from 1999 | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Ayala, Jorge | 12 | 15:28 | 2008 |
| 2 | Hurley, Jacob | 11 | 15:30 | 2009 |
| 3 | Hurley, Jacob | 10 | 15:53 | 2008 |
| 4 | Nightengale, Dane | 12 | 15:59 | 2005 |
| 5 | Ayala, Jorge | 10 | 16:04 | 2006 |
| 6 | Nightingale, Dane | 11 | 16:10 | 2004 |
| 7 | Naasz, Connor | 10 | 16:11 | 2008 |
| 8 | Hanrahan, Devin | 10 | 16:14 | 2008 |
| 9 | Howmann, Anders | 12 | 16:17 | 2008 |
| 10 | Beck, Chris | 12 | 16:18 | 2008 |
| 11 | Ng, Ron | 12 | 16:20 | 2008 |
| 12 | Ayala, Jorge | 9 | 16:24 | 2005 |
| 13 | Thomas, Ryan | 12 | 16:32 | 2003 |
| 14 | Nightingale, Dane | 10 | 16:32 | 2003 |
| 15 | Thomas, Ryan | 11 | 16:33 | 2002 |
| 16 | Hurley, Kevin | 10 | 16:42 | 2009 |
| 17 | Naasz, Connor | 11 | 16:42 | 2009 |
| 18 | Yackle, Kevin | 12 | 16:50 | 2002 |
| 19 | Harwell, Justin | 12 | 16:51 | 2009 |
| 20 | Weston, John | 12 | 16:55 | 2004 |
Return to top
| Top Times at South Coast League Finals (1990-2009) | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Sanchez, Adelberto | 12 | 15:11 | 1994 |
| 2 | Hurley, Jacob | 11 | 15:16 | 2009 |
| 3 | Sanchez, Adelberto | 11 | 15:25 | 1993 |
| 4 | Ayala, Jorge | 12 | 15:30 | 2008 |
| 5 | Perez, Leonel | 12 | 15:35 | 1997 |
| 6 | Beadle, Mike | 11 | 15:35 | 1999 |
| 7 | Perez, Leonel | 11 | 15:37 | 1996 |
| 8 | Nightingale, Dane | 12 | 15:42 | 2005 |
| 9 | Alizamani, Jesus | 12 | 15:43 | 1997 |
| 10 | Hanrahan, Devin | 11 | 15:44 | 2009 |
| 11 | Beadle, Mike | 10 | 15:46 | 1998 |
| 12 | Sanchez, Adelberto | 10 | 15:49 | 1992 |
| 13 | Beadle, Mike | 12 | 15:51 | 2000 |
| 14 | Pelayo, Emmanuel | 11 | 15:52 | 1997 |
| 15 | Naasz, Conor | 11 | 15:53 | 2009 |
| 16 | Perez, Leonel | 11 | 15:57 | 1996 |
| 17 | Yamashita, Nobuhiro | 11 | 16:03 | 1995 |
| 18 | Hurley, Jacob | 10 | 16:03 | 2008 |
| 19 | Nightingale, Dane | 11 | 16:05 | 2004 |
| 20 | Lindeman, Jim | 11 | 16:08 | 1993 |
Return to top
| Top Times at Stanford Invitational | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Hanrahan, Devin | 11 | 16:54 | 2009 |
| 2 | Ayala, Jorge | 11 | 17:14 | 2007 |
| 3 | Hurley, Kevin | 10 | 17:22 | 2009 |
| 4 | Naasz, Connor | 9 | 17:24 | 2007 |
| 5 | Vargas, Jose | 11 | 17:25 | 2009 |
| 6 | Weston, Alex | 12 | 17:54 | 2007 |
| 7 | Pao, Justin | 10 | 17:57 | 2007 |
Return to top
| Top Times at Woodbridge Invitational | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Gould, Josh | 12 | 14:51 | 1988 |
| 2 | Hurley, Jacob | 11 | 14:51 | 2009 |
| 3 | Hurley, Jacob | 12 | 14:58 | 2010 |
| 4 | Naasz, Connor | 12 | 15:18 | 2010 |
| 5 | Sanchez, Adelberto | 11 | 15:26 | 1993 |
| 6 | Ayala, Jorge | 10 | 15:28 | 2006 |
| 7 | Ayala, Jorge | 12 | 15:28 | 2008 |
| 8 | Beadle, Mike | 11 | 15:30 | 1999 |
| 9 | Naasz, Connor | 11 | 15:39 | 2009 |
| 10 | Hurley, Kevin | 12 | 15:45 | 2010 |
| 11 | Shafron, Ed | 11 | 15:46 | 2010 |
| 12 | Hanrahan, Devin | 11 | 15:50 | 2009 |
| 13 | Naasz, Connor | 10 | 15:51 | 2008 |
| 14 | Thomas, Ryan | 12 | 16:04 | 2003 |
| 15 | Hanrahan, Devin | 12 | 16:06 | 2010 |
| 16 | Weston, Alex | 12 | 16:06 | 2007 |
| 17 | Hurley, Jacob | 10 | 16:08 | 2008 |
| 18 | Shafron, Gus | 11 | 16:12 | 2010 |
| 19 | Beck, Chris | 12 | 16:13 | 2008 |
| 20 | Ng, Ron | 12 | 16:15 | 2008 |
Return to top
| Top Times at Cerritos Invitational | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Nightengale, Dane | 12 | 15:17 | 2005 |
| 2 | Flores, Ramiro | 12 | 16:15 | 2005 |
| 3 | Ayala, Jorge | 9 | 16:18 | 2005 |
| 4 | Marestaing, Andrew | 12 | 16:35 | 2005 |
| 5 | Bowers, Alex | 12 | 16:38 | 2005 |
Return to top
| Top Times at Long Beach Invitational | ||||
|---|---|---|---|---|
| name | grade | time | year | |
| 1 | Ayala, Jorge | 10 | 15:40.3 | 2006 |
| 2 | Perri, Adam | 11 | 16:29.3 | 2006 |
| 3 | Weston, Alex | 12 | 16:37.5 | 2007 |
| 4 | Ng, Ron | 11 | 16:50.9 | 2007 |
| 5 | Beck, Chris | 11 | 17:06.0 | 2007 |
Return to top