CVHS XC Banner

Lady Cougars' Fastest XC Times by Course

Capo Valley (Home)    
2011 CIF Prelims Brea Kamehameha
2010 CIF Finals Mt Carmel Stanford (2003-05)
Dana Hills Mt SAC Stanford (2007)
Dana Hills (old course) OCC Stanford (2009)
Dana Duals OCC (old course) Woodbridge (Estancia HS)
Laguna Hills OCC (2.82/rain course) Woodbridge (Woodbridge HS)
Laguna Hills 2008 Portland Woodward Park
Laguna Hills (old course) Sea View League Finals South Coast League Finals

 

Top Times on Capo Valley's Home Course
  name grade time year
1 Griffith, Erin 12 18:18 2006
2 Strouse, Catherine 12 18:39 2004
3 Griffith, Erin 11 18:41 2005
4 Griffith, Erin 10 18:56 2004
5 Tormey, Megan 10 18:58 1999
6 Webster, Britney 9 19:02 1999
7 Webster, Britney 11 19:04 2001
8 Strouse, Catherine 11 19:10 2003
9 Amaradio, Erika 11 19:12 2007
10 Urban, Kathryn 11 19:12 2002
11 Urban, Kathryn 10 19:12 2001
12 Zator, Hillary 10 19:17 2006
13 Masters, Bree 9 19:18 2004
14 Baldwin, Nina 12 19:20 2005
15 Strouse, Catherine 11 19:20 2003
16 Zator, Hillary 11 19:29 2007
17 Ernst, Chelsea 9 19:33 2007
18 Strouse, Catherine 9 19:33 2001
19 Webster, Britney 12 19:35 2002
20 McGinnis, Megan 10 19:36 2006
21 Flores, Inez 9 19:36 2003
22 Strouse, Catherine 10 19:44 2002
23 Mesa, Sandra 10 19:47 1997
Return to top

 

Top Times at Brea (5k)
  name grade time year
1 Schafer, Grace 9 19:57 2011
2 Mulhall, Mikaela 9 20:43 2011
3 Naasz, Caitie 10 21:00 2011
4 Perry, Megan 10 21:04 2011
5 Winther, Ashley 12 21:22 2011
Return to top

 

Top Times at Dana Hills Invitational to 1996
(old course)
  name grade time year
1 Mayes, Meghan 11 17:59 1992
2 Skinner, Michelle 10 18:10 1989
3 Mayes, Meghan 12 18:13 1993
4 Skeen, Tracy 12 18:18 1988
5 Brindley, Anissa 12 18:22 1990
6 Mayes, Meghan 10 18:48 1991
7 Persson, Natalie 10 18:55 1996
8 Hillseth, Janelle 9 19:02 1995
9 Williamson, Rachel 12 19:08 1995
10 Skinner, Michelle 11 19:11 1990
Return to top

 

Top Times at Dana Hills Invitational (1997-present)
  name grade time year
1 Schafer, Grace 9 17:50 2011
2 Griffith, Erin 12 17:51 2006
3 Schafer, Abby 12 17:57 2010
4 Strouse, Catherine 12 17:58 2004
5 Tormey, Megan 10 18:09 1999
6 Urban, Kathryn 11 18:11 2002
7 Mulhall, Mikaela 9 18:16 2011
8 Golick, Bronte 12 18:18 2010
9 Michel, Halee 12 18:26 2011
10 Thornburg, Morgan 12 18:32 2011
11 Griffith, Erin 10 18:33 2004
12 Amaradio, Erika 11 18:34 2007
13 Webster, Britney 10 18:34 2000
14 Baldwin, Nina 11 18:39 2004
15 Winther, Ashley 12 18:41 2011
16 Rehorn, Liliana 10 18:41 2010
17 Frobe, Morgan 11 18:42 2011
18 Zator, Hillary 11 18:45 2007
19 Muller, Sydney 9 18:48 2011
20 Zator, Hillary 10 18:48 2006
21 Naasz, Caitie 9 18:49 2010
22 Strouse, Catherine 10 18:50 2002
23 Spanos, Elizabeth 11 18:54 2006
24 Flores, Inez 12 18:55 2006
25 Herberg, Natalie 10 18:56 2011
26 Ernst, Chelsea 12 18:56 2010
27 Spanos, Elizabeth 12 18:58 2007
28 Yourd, Kara 11 18:58 1999
29 Mesa, Sandra 10 18:58 1997
30 Cain, Rebecca 12 18:59 2007
31 Ernst, Chelsea 9 19:01 2007
32 Naasz, Caitie 10 19:03 2011
33 Winther, Ashley 11 19:04 2010
34 Johnson, Katherine 9 19:07 2007
35 Webster, Britney 12 19:07 2002
36 Persson, Natalie 12 19:09 1998
37 Tormey, Megan 9 19:11 1998
38 Barr, Shannon 9 19:12 2011
39 Lorentzen, Paige 9 19:12 2007
40 Webster, Britney 9 19:14 1999
41 Hanrahan, Dana 10 19:17 2010
42 Amaradio, Erika 10 19:17 2006
43 Strouse, Catherine 9 19:18 2001
44 Smith, Jenny 12 19:22 1998
45 Perry, Megan 10 19:24 2011
46 Golick, Bronte 9 19:27 2007
47 Thornburg, Morgan 11 19:26 2010
48 Lynch, Kristen 11 19:27 2010
49 Herberg, Natalie 9 19:31 2010
50 Lynch, Kristen 12 19:32 2011
51 Perry, Megan 9 19:39 2010
52 Michel, Halee 11 19:39 2010
Return to top

 

Top Times at Dana Duals at Dana Hills
  name grade time year
1 Griffith, Erin 12 17:35 2006
2 Griffith, Erin 11 18:07 2005
3 Webster, Britney 10 18:20 2000
4 Persson, Natalie 10 18:23 1996
5 Baldwin, Nina 12 18:24 2005
6 Strouse, Catherine 11 18:36 2003
7 Zator, Hillary 10 18:38 2006
8 Skinner, Michelle 10 18:42 1989
9 Flores, Inez 12 18:54 2006
10 Tormey, Megan 9 18:55 1998
11 Samkus, Jamie 10 18:55 1989
12 Skeen, Tracy 12 18:58 1988
13 Flores, Inez 11 18:59 2005
14 Amaradio, Erika 10 19:02 2006
15 Mayes, Meghan 12 19:02 1992
16 Yourd, Shawn 9 19:05 2000
17 Persson, Natalie 12 19:06 1998
Return to top

 

Top Times at Kamehameha Invitational
  name grade time year
1 Strouse, Catherine 12 19:09 2004
2 Griffith, Erin 12 19:24 2006
3 Griffith, Erin 10 19:35 2004
4 Urban, Kathryn 12 20:13 2002
5 Zator, Hillary 10 20:15 2006
6 Baldwin, Nina 11 20:15 2004
7 Strouse, Catherine 11 20:50 2002
Return to top

 

Top Times at Nike Pre-Nationals at Portland Meadows
Portland, OR
  name grade time year
1 Zator, Hillary 12 19:14 2008
2 Ernst, Chelsea 10 19:16 2008
3 Golick, Bronte 10 19:22 2008
4 Amaradio, Erika 12 19:40 2008
5 Ramirez, Evonna 11 19:52 2008
6 Biehl, Erica 12 19:59 2008
7 Winther, Ashley 9 20:02 2008
Return to top

 

Top Times at Laguna Hills Invite in 2008
(course was shorter, approx. -30 sec.)
  name grade time year
1 Zator, Hillary 12 18:15 2008
2 Golick, Bronte 10 18:28 2008
3 Amaradio, Erika 12 18:40 2008
4 Ernst, Chelsea 10 18:41 2008
5 Lorentzen, Paige 10 18:53 2008
6 Ramirez, Evonna 11 18:56 2008
7 Biehl, Erica 12 19:11 2008
Return to top

 

Top Times at Laguna Hills Invite (1988-1998)
(old course)
  name grade time year
1 Skeen, Tracy 12 18:54 1988
2 Brindley, Anissa 12 18:55 1990
3 Mayes, Meghan 11 18:55 1992
4 Skinner, Michelle 10 19:03 1989
5 Persson, Natalie 12 19:14 1998
Return to top

 

Top Times at Laguna Hills Invitational
(1999-2007, 2009-present)
  name grade time year
1 Schafer, Grace 9 18:22 2011
2 Griffith, Erin 12 18:36 2006
3 Golick, Bronte 12 18:42 2010
4 Mulhall, Mikaela 9 18:52 2011
5 Ramirez, Evonna 12 18:53 2009
6 Golick, Bronte 11 18:57 2009
7 Griffith, Erin 11 18:57 2005
8 Urban, Kathryn 11 19:00 2002
9 Zator, Hillary 10 19:06 2006
10 Thornburg, Morgan 12 19:10 2011
11 Michel, Halee 12 19:12 2011
12 Schafer, Abby 12 19:16 2010
13 Baldwin, Nina 12 19:16 2005
14 Amaradio, Erika 11 19:30 2007
15 Schafer, Abby 11 19:33 2009
16 Ernst, Chelsea 12 19:37 2010
17 Ernst, Chelsea 11 19:39 2009
18 Frobe, Morgan 11 19:40 2011
19 Perry, Megan 10 19:43 2011
20 Herberg, Natalie 10 19:46 2011
21 Rehorn, Liliana 10 19:44 2010
22 Spanos, Elizabeth 11 19:44 2006
23 Naasz, Caitie 10 19:49 2011
24 Muller, Sydney 9 19:56 2011
25 Griffith, Erin 9 19:59 2003
26 Tormey, Megan 11 20:01 2000
27 Grannis, Kina 11 20:02 2001
28 Griffith, Erin 10 20:03 2004
29 Cain, Rebecca 12 20:07 2007
30 Naasz, Caitie 9 20:08 2010
31 Cain, Christina 12 20:09 2007
32 Baldwin, Nina 11 20:09 2003
33 Winther, Ashley 12 20:11 2011
34 Flores, Inez 9 20:13 2006
35 Spanos, Elizabeth 12 20:14 2007
36 Hanrahan, Dana 10 20:16 2010
37 Amaradio, Erika 10 20:17 2002
38 Barr, Shannon 9 20:19 2011
39 Rehorn, Liliana 11 20:19 2011
40 Zator, Hillary 9 20:20 2006
41 Grannis, Misa 12 20:25 2000
42 Thornburg, Jessie 10 20:27 2010
43 Johnson, Katherine 9 20:29 2007
44 Lynch, Kristen 12 20:31 2011
45 Ernst, Chelsea 9 20:32 2007
46 Zaleski, Jeanette 12 20:33 2009
47 King, Katelyn 11 20:38 2011
48 McGinnis, Megan 10 20:38 2006
49 Yourd, Shawn 9 20:38 2002
50 Worthen, Jenna 12 20:41 2001
51 Winther, Ashley 11 20:43 2010
52 Herberg, Natalie 9 20:45 2010
53 Torres, Maria Este 11 20:48 2002
Return to top

 

Top Times at Mt. Carmel (2.75 miles)
  name grade time year
1 Michel, Halee 12 16:52 2011
2 Naasz, Caitie 10 16:53 2011
3 Thornburg, Morgan 12 16:55 2011
4 Mulhall, Mikaela 9 16:55 2011
Return to top

 

Top Times at Mt. SAC
  name grade time year event
1 Golick, Bronte 11 18:11 2009 prelims
2 Golick, Bronte 12 18:13 2010 prelims
3 Golick, Bronte 11 18:15 2009 finals
4 Golick, Bronte 12 18:18 2010 invite
5 Griffith, Erin 12 18:19 2006 prelims
6 Golick, Bronte 11 18:26 2009 invite
7 Schafer, Abby 12 18:34 2010 invite
8 Schafer, Grace 9 18:36 2011 finals
9 Webster, Britney 10 18:38 2000 prelims
10 Schafer, Abby 11 18:48 2009 invite
11 Webster, Britney 10 18:48 2000 finals
12 Schafer, Abby 11 18:50 2009 finals
13 Baldwin, Nina 12 18:51 2005 invite
14 Amaradio, Erika 11 18:53 2007 invite
15 Ernst, Chelsea 9 18:53 2007 invite
16 Ramirez, Evonna 12 18:55 2009 prelims
17 Golick, Bronte 9 19:00 2007 invite
18 Griffith, Erin 12 19:01 2006 invite
19 Schafer, Abby 12 19:02 2010 prelims
20 Naasz, Caitie 9 19:03 2010 invite
21 Ramirez, Evonna 12 19:02 2009 invite
22 Baldwin, Nina 12 19:04 2005 prelims
23 Strouse, Catherine 11 19:04 2003 invite
24 Schafer, Grace 9 19:06 2011 invite
25 Schafer, Abby 11 19:06 2009 prelims
26 Persson, Natalie 10 19:07 1996 finals
27 Griffith, Erin 10 19:08 2004 invite
28 Strouse, Catherine 10 19:09 2002 invite
29 Strouse, Catherine 12 19:12 2004 prelims
30 Strouse, Catherine 11 19:15 2003 prelims
31 Webster, Britney 11 19:15 2001 prelims
32 Webster, Britney 9 19:16 1999 finals
33 Persson, Natalie 10 19:17 1996 invite
34 Strouse, Catherine 12 19:19 2004 finals
35 Webster, Britney 9 19:22 1999 prelims
36 Ernst, Chelsea 11 19:27 2009 invite
37 Zator, Hillary 12 19:28 2008 invite
38 Lorentzen, Paige 9 19:28 2007 invite
39 Samkus, Jamie 10 19:28 1989 finals
40 Michel, Halee 12 19:29 2011 finals
41 Strouse, Catherine 12 19:30 2004 invite
42 Herberg, Natalie 10 19:31 2011 finals
43 Zator, Hillary 11 19:33 2007 invite
44 Griffith, Erin 10 19:33 2004 prelims
45 Mulhall, Mikaela 9 19:34 2011 invite
46 Griffith, Erin 11 19:34 2005 invite
47 Mayes, Meghan 11 19:35 1992 invite
48 Ernst, Chelsea 11 19:36 2009 prelims
49 Urban, Kathryn 10 19:39 2001 invite
50 Herberg, Natalie 10 19:40 2011 invite
51 Hanrahan, Dana 10 19:40 2010 invite
52 Mayes, Meghan 11 19:43 1992 finals
53 Golick, Bronte 10 19:45 2008 invite
54 Ernst, Chelsea 11 19:46 2009 finals
55 Muller, Sydney 9 19:47 2011 finals
56 Rehorn, Liliana 10 19:48 2010 invite
57 Zator, Hillary 10 19:48 2006 invite
58 Masters, Bree 9 19:48 2004 finals
59 Pryer, Tricia 11 19:49 2010 invite
60 Zaleski, Jeanette 12 19:51 2009 invite
61 Ernst, Chelsea 10 19:51 2008 invite
Return to top

 

Top Times at OCC (1989-1998)
  name grade time year
1 Mayes, Meghan 11 18:30 1992
2 Samkus, Jamie 10 18:56 1989
3 Skinner, Michelle 10 19:00 1989
4 Persson, Natalie 10 19:17 1996
5 Dibble, Tamara 12 19:26 1992
Return to top

 

Top Times at OCC
(2.82 mile rain course)
  name grade time year
1 Zator, Hillary 11 16:59 2007
2 Amaradio, Erika 11 17:01 2007
3 Golick, Bronte 9 17:02 2007
4 Ernst, Chelsea 9 17:08 2007
5 Cain, Rebecca 12 17:17 2007
6 Lorentzen, Paige 9 17:22 2007
Return to top

 

Top Times at Orange County Championships
(1999-present)
  name grade time year
1 Golick, Bronte 12 17:52 2010
2 Golick, Bronte 11 18:04 2009
3 Tormey, Megan 10 18:04 1999
4 Griffith, Erin 12 18:11 2006
5 Strouse, Catherine 12 18:13 2004
6 Griffith, Erin 10 18:21 2004
7 Schafer, Abby 12 18:23 2010
8 Golick, Bronte 10 18:28 2008
9 Webster, Britney 10 18:29 2000
10 Webster, Britney 9 18:38 1999
11 Mulhall, Mikaela 9 18:40 2011
12 Schafer, Abby 11 18:40 2009
13 Zator, Hillary 12 18:43 2008
14 Baldwin, Nina 11 18:46 2004
15 Michel, Halee 12 18:47 2011
16 Urban, Kathryn 11 18:48 2002
17 Ernst, Chelsea 10 18:50 2008
18 Herberg, Natalie 10 18:51 2011
19 Amaradio, Erika 12 18:51 2008
20 Strouse, Catherine 11 18:51 2003
21 Ramirez, Evonna 11 18:52 2008
22 Griffith, Erin 11 18:52 2005
23 Naasz, Caitie 9 18:53 2010
24 Ramirez, Evonna 12 18:54 2009
25 Zator, Hillary 10 18:54 2006
26 Strouse, Catherine 10 18:54 2002
27 Rehorn, Liliana 10 18:55 2010
28 Frobe, Morgan 11 19:00 2011
29 Flores, Inez 12 19:01 2006
30 Schafer, Grace 9 19:06 2011
31 Ernst, Chelsea 11 19:10 2009
32 Winther, Ashley 9 19:11 2008
33 Schafer, Abby 10 19:13 2008
34 Flores, Inez 11 19:13 2005
35 Webster, Britney 11 19:14 2001
36 Amaradio, Erika 10 19:22 2006
37 Fabrizio, Ashley 11 19:26 2005
38 Pryer, Tricia 11 19:28 2010
39 Hanrahan, Dana 10 19:28 2010
Return to top

 

Top Times at Sea View League Finals (2010-present)
  name grade time year
1 Golick, Bronte 12 18:12 2010*
2 Schafer, Abby 12 19:09 2010*
3 Ernst, Chelsea 12 19:45 2010*
4 Rehorn, Liliana 10 19:58 2010*
5 Winther, Ashley 11 20:01 2010*
* extreme heat
Return to top

 

Top Times at South Coast League Finals
(1990-2009)
  name grade time year
1 Golick, Bronte 11 17:45 2009*
2 Griffith, Erin 12 18:03 2006
3 Ramirez, Evonna 12 18:14 2009*
4 Webster, Britney 11 18:18 2001
5 Schafer, Abby 11 18:20 2009*
6 Webster, Britney 10 18:21 2000
7 Baldwin, Nina 12 18:26 2005
8 Golick, Bronte 10 18:33 2008
9 Amaradio, Erika 11 18:36 2007
10 Zator, Hillary 11 18:38 2007
11 Strouse, Catherine 10 18:39 2002
12 Webster, Britney 9 18:42 1999
13 Persson, Natalie 10 18:44 1996
14 Ramirez, Evonna 11 18:46 2008
15 Griffith, Erin 10 18:48 2004
16 Strouse, Catherine 12 18:52 2004
17 Ernst, Chelsea 9 18:53 2007
18 Zator, Hillary 12 18:54 2008
19 Tormey, Megan 9 18:54 1998
20 Griffith, Erin 11 18:55 2005
21 Ernst, Chelsea 11 18:57 2009*
22 Mayes, Meghan 11 18:57 1992
23 Urban, Kathryn 10 19:03 2001
24 Ernst, Chelsea 10 19:04 2008
25 Zator, Hillary 10 19:06 2006
26 Strouse, Catherine 11 19:09 2003
27 Amaradio, Erika 12 19:13 2008
28 Golick, Bronte 9 19:13 2007
29 Strouse, Catherine 9 19:14 2001
* Run at Aliso Niguel High; others at Laguna Niguel Park. Aliso probably 10-15 sec. faster than Laguna Niguel.
Return to top

 

Top Times at Stanford Invitational 5k
  name grade time year
1 Griffith, Erin 11 19:36 2005
2 Baldwin, Nina 12 19:52 2005
3 Strouse, Catherine 11 19:54 2003
4 Flores, Inez 9 20:14 2003
5 Flores, Inez 11 20:45 2005
6 Baldwin, Nina 10 21:04 2003
7 Fabrizio, Ashley 11 21:09 2005
8 Zator, Hillary 9 21:31 2005
9 Urban, Kathryn 12 21:36 2003
10 Worthen, Jenna 12 21:41 2003
Return to top

 

Top Times at 2007 Stanford Invitational 5k
  name grade time
1 Zator, Hillary 11 19:20
2 Ernst, Chelsea 9 19:48
3 Amaradio, Erika 11 19:53
4 Spanos, Elizabeth 12 20:22
5 Johnson, Katherine 9 20:35
Return to top

 

Top Times at 2009 Stanford Invitational 5k*
  name grade time
1 Schafer, Abby 11 19:18
2 Ramirez, Evonna 12 19:23
3 Ernst, Chelsea 11 19:55
4 Golick, Bronte 11 19:59
5 Zaleski, Jeanette 12 21:11
6 Rehorn, Liliana 9 22:25
* 100+ heat!!!!
Return to top

 

Top Times at Woodbridge Invitational
(Estancia High School/Fairview Park)
  name grade time year
1 Golick, Bronte 12 17:52 2010
2 Schafer, Abby 12 18:10 2010
3 Ernst, Chelsea 12 18:38 2010
4 Naasz, Caitie 9 18:46 2010
5 Rehorn, Liliana 10 19:01 2010
6 Muller, Sydney 9 19:16 2011
7 Barr, Shannon 9 19:23 2011
Return to top

 

Top Times at Woodbridge Invitational
(Woodbridge High School)
  name grade time year
1 Golick, Bronte 11 17:40 2009
2 Griffith, Erin 12 17:46 2006
3 Golick, Bronte 10 17:58 2008
4 Ramirez, Evonna 12 18:04 2009
5 Schafer, Abby 11 18:05 2009
6 Griffith, Erin 11 18:10 2005
7 Strouse, Catherine 12 18:15 2004
8 Amaradio, Erika 11 18:21 2007
9 Zator, Hillary 12 18:26 2008
10 Zator, Hillary 10 18:32 2006
11 Mayes, Meghan 12 18:35 1993
12 Mayes, Meghan 11 18:36 1992
13 Brindley, Anissa 12 18:37 1990
14 Skeen, Tracy 12 18:38 1988
15 Baldwin, Nina 12 18:42 2005
16 Ernst, Chelsea 10 18:40 2008
17 Amaradio, Erika 12 18:50 2008
18 Ernst, Chelsea 11 18:55 2009
19 Lorentzen, Paige 10 18:55 2008
20 Strouse, Catherine 11 18:57 2003
21 Griffith, Erin 10 18:58 2004
22 Tormey, Megan 10 18:58 1999
23 Samkus, Jamie 10 18:58 1989
24 Johnson, Katherine 9 18:59 2007
25 Ramirez, Evonna 11 19:00 2008
26 Skinner, Michelle 10 19:01 1989
27 Ernst, Chelsea 9 19:02 2007
28 Mayes, Meghan 10 19:04 1991
29 Spanos, Elizabeth 11 19:06 2006
30 Grover, Heidi 9 19:06 1999
31 Skinner, Michelle 12 19:08 1991
32 Baldwin, Nina 11 19:10 2004
33 Strouse, Catherine 10 19:11 2002
34 Urban, Kathryn 11 19:11 2002
35 Spanos, Elizabeth 12 19:12 2007
Return to top

 

Top Times at Woodward Park, Fresno
  name grade time year race
1 Golick, Bronte 11 18:33 2009 CIF State Meet
Return to top

 

2010 CIF Finals @ Mt. SAC
(3.25 mile rain course)
  name grade time
1 Golick, Bronte 12 18:43
2 Schafer, Abby 12 19:10
3 Naasz, Caitie 9 19:42
4 Ernst, Chelsea 12 20:11
Return to top

 

2011 CIF Prelims @ Mt. SAC
(2.93 mile rain course)
  name grade time
1 Schafer, Grace 9 17:51
2 Herberg, Natalie 10 17:55
3 Michel, Halee 12 17:56
4 Muller, Sydney 9 18:20
5 Naasz, Caitie 10 18:28
6 Mulhall, Mikaela 9 18:34
7 Rehorn, Liliana 11 19:36
Return to top