Lady Cougars' Top All-Time XC Athletes
| Top Athletes by Grade: | |||
| Seniors | Juniors | Sophmores | Freshmen |
| All-Time XC Athletes (grades combined) | |||
| Most Sub-18 Runs | Most Sub-19 Runs | Most Times on List | |
| Lady Cougars' Top All-Time XC Athletes | |||||
|---|---|---|---|---|---|
| name | grade | time | year | course | |
| 1 | Golick, Bronte | 12 | 17:29 | 2010 | sv cluster occ |
| 2 | Griffith, Erin | 12 | 17:35 | 2006 | Dana Dual |
| 3 | Schafer, Grace | 9 | 17:45 | 2011 | sv cluster occ |
| 4 | Schafer, Abby | 12 | 17:48 | 2010 | sv cluster occ |
| 5 | Strouse, Catherine | 12 | 17:58 | 2004 | Dana Inv |
| 6 | Mayes, Meghan | 11 | 17:59 | 1992 | Dana Inv** |
| 7 | Ramirez, Evonna | 12 | 18:04 | 2009 | Woodbridge |
| 8 | Tormey, Megan | 10 | 18:04 | 1999 | OCC |
| 9 | Amaradio, Erika | 11 | 18:06 | 2007 | Tesoro |
| 10 | Skinner, Michelle | 10 | 18:10 | 1989 | Dana Inv** |
| 11 | Urban, Kathryn | 11 | 18:11 | 2002 | Dana Inv |
| 12 | Ernst, Chelsea | 9 | 18:13 | 2007 | Tesoro |
| 13 | Zator, Hillary | 12 | 18:15 | 2008 | Laguna Hills |
| 14 | Mulhall, Mikaela | 9 | 18:16 | 2011 | Dana Inv |
| 15 | Webster, Britney | 11 | 18:18 | 2001 | SCL Finals |
| 16 | Skeen, Tracy | 12 | 18:18 | 1988 | Dana Inv** |
| 17 | Brindley, Anissa | 12 | 18:22 | 1990 | Dana Inv** |
| 18 | Persson, Natalie | 10 | 18:23 | 1996 | Dana Dual |
| 19 | Baldwin, Nina | 12 | 18:24 | 2005 | Dana Dual |
| 20 | Michel, Halee | 12 | 18:26 | 2011 | Dana Inv |
| 21 | Rehorn, Liliana | 10 | 18:29 | 2010 | sv cluster occ |
| 22 | Thornburg, Morgan | 12 | 18:32 | 2011 | Dana Inv |
| 23 | Naasz, Caitie | 9 | 18:34 | 2010 | sv cluster occ |
| 24 | Winther, Ashley | 12 | 18:41 | 2011 | sv cluster occ |
| 25 | Frobe, Morgan | 11 | 18:42 | 2011 | Dana Inv |
| 26 | Muller, Sydney | 9 | 18:48 | 2011 | Dana Inv |
| 27 | Samkus, Jamie | 10 | 18:48 | 1989 | SCL-at occ |
| 28 | Herberg, Natalie | 10 | 18:51 | 2011 | OCC |
| 29 | Lorentzen, Paige | 10 | 18:53 | 2008 | Laguna Hills |
| 30 | Cain, Rebecca | 12 | 18:53 | 2007 | Tesoro |
| 31 | Flores, Inez | 12 | 18:54 | 2006 | Dana Dual |
| 32 | Spanos, Elizabeth | 11 | 18:54 | 2006 | Dana Inv |
| 33 | Johnson, Katherine | 9 | 18:57 | 2007 | Tesoro |
| 34 | Yourd, Kara | 11 | 18:58 | 1999 | Dana Inv |
| 35 | Mesa, Sandra | 10 | 18:58 | 1997 | Dana Inv |
| 36 | Hillseth, Janelle | 9 | 19:02 | 1995 | Dana Inv** |
| 37 | Perry, Megan | 10 | 19:03 | 2011 | sv cluster occ |
| 38 | Yourd, Shawn | 9 | 19:05 | 2000 | Dana Dual |
| 39 | Grover, Heidi | 9 | 19:06 | 1999 | Woodbridge |
| 40 | Cain, Christina | 12 | 19:07 | 2007 | Tesoro |
| 41 | Fernandez, Astrid | 12 | 19:08 | 1998 | Dana Dual |
| 42 | Willamson, Rachel | 12 | 19:08 | 1998 | Dana Inv |
| 43 | Kinney, Shannon | 10 | 19:10 | 1993 | Dana Inv** |
| 44 | Biehl, Erica | 12 | 19:11 | 2008 | Laguna Hills |
| 45 | Barr, Shannon | 9 | 19:12 | 2011 | Dana Inv |
| 46 | Hanrahan, Dana | 10 | 19:13 | 2010 | sv cluster occ |
| 47 | Fabrizio, Ashley | 12 | 19:15 | 2005 | Dana Dual |
| 48 | Dibble, Tamara | 12 | 19:17 | 1992 | Dana Inv** |
| 49 | Masters, Bree | 9 | 19:18 | 2004 | CV Home |
| 50 | Morales, Alicia | 12 | 19:20 | 1991 | at CV-2 |
| 51 | Smith, Jenny | 12 | 19:22 | 1998 | Dana Inv |
| 52 | McGinnis, Megan | 10 | 19:25 | 2006 | Dana Inv |
| 53 | Lee, Jamie | 12 | 19:25 | 1991 | Dana Inv |
| 54 | Henry, Rhonda | 11 | 19:26 | 1998 | Dana Inv |
| 55 | Lynch, Kristen | 11 | 19:27 | 2010 | Dana Inv |
| 56 | Roostee, Nicolle | 9 | 19:27 | 1992 | Dana Inv** |
| 57 | Jones, Jennifer | 12 | 19:27 | 1991 | OCC |
| 58 | Pryer, Tricia | 11 | 19:28 | 2010 | OCC |
| 59 | Grannis, Kina | 11 | 19:29 | 2001 | Dana Inv |
| 60 | Leatherwood, Renee | 10 | 19:33 | 1992 | SCL Finals |
| 61 | Thornburg, Jessie | 10 | 19:38 | 2010 | Woodbridge |
** times are for the old Dana Hills Invitational course
Return to top
| XC Lady Cougars' All-Time Fastest Seniors | ||||
|---|---|---|---|---|
| name | time | year | course | |
| 1 | Golick, Bronte | 17:29 | 2010 | sv cluster occ |
| 2 | Griffith, Erin | 17:35 | 2006 | Dana Dual |
| 3 | Schafer, Abby | 17:48 | 2010 | sv cluster occ |
| 4 | Strouse, Catherine | 17:58 | 2004 | Dana Inv |
| 5 | Ramirez, Evonna | 18:04 | 2009 | Woodbridge |
| 6 | Mayes, Meghan | 18:13 | 1993 | Dana Inv** |
| 7 | Zator, Hillary | 18:15 | 2008 | Laguna Hills |
| 8 | Skeen, Tracy | 18:18 | 1988 | Dana Inv** |
| 9 | Brindley, Anissa | 18:22 | 1990 | Dana Inv** |
| 10 | Baldwin, Nina | 18:24 | 2005 | Dana Dual |
| 11 | Ernst, Chelsea | 18:38 | 2010 | Woodbridge |
| 12 | Amaradio, Erika | 18:40 | 2008 | Laguna Hills |
| 13 | Cain, Rebecca | 18:53 | 2007 | Tesoro |
| 14 | Flores, Inez | 18:54 | 2006 | Dana Dual |
| 15 | Spanos, Elizabeth | 18:58 | 2007 | Dana Invite |
| 16 | Persson, Natalie | 19:06 | 1998 | Dana Dual |
| 17 | Cain, Christina | 19:07 | 2007 | Tesoro |
| 18 | Webster, Britney | 19:07 | 2002 | OCC |
| 19 | Fernandez, Astrid | 19:08 | 1998 | Dana Dual |
| 20 | Williamson, Rachel | 19:08 | 1995 | Dana Inv** |
| 21 | Skinner, Michelle | 19:08 | 1991 | Woodbridge |
| 22 | Biehl, Erica | 19:11 | 2008 | Laguna Hills |
| 23 | Fabrizio, Ashley | 19:15 | 2006 | Dana Dual |
| 24 | Dibble, Tamara | 19:17 | 1992 | Dana Inv** |
| 25 | Morales, Alicia | 19:20 | 1991 | CV-2 |
| 26 | Smith, Jenny | 19:22 | 1998 | Dana Inv |
| 27 | Lee, Jamie | 19:25 | 1991 | Dana Inv |
| 28 | Jones, Jennifer | 19:27 | 1991 | OCC |
| 29 | Zaleski, Jeanette | 19:34 | 2009 | SCL 1-aliso |
| 30 | McGinnis, Megan | 19:36 | 2008 | Woodbridge |
| 31 | Schultz, Amy | 19:47 | 2010 | sv cluster occ |
** times are for the old Dana Hills Invitational course
Return to top
| XC Lady Cougars' All-Time Fastest Juniors | ||||
|---|---|---|---|---|
| name | time | year | course | |
| 1 | Golick, Bronte | 17:40 | 2009 | Woodbridge |
| 2 | Mayes, Meghan | 17:59 | 1992 | Dana Inv** |
| 3 | Schafer, Abby | 18:05 | 2009 | Woodbridge |
| 4 | Amaradio, Erika | 18:06 | 2007 | Tesoro |
| 5 | Griffith, Erin | 18:07 | 2005 | Dana Dual |
| 6 | Urban, Kathryn | 18:11 | 2002 | Dana Inv |
| 7 | Webster, Britney | 18:18 | 2001 | SCL finals |
| 8 | Strouse, Catherine | 18:36 | 2003 | Dana Dual |
| 9 | Zator, Hillary | 18:38 | 2007 | Tesoro |
| 10 | Baldwin, Nina | 18:39 | 2004 | Dana Inv |
| 11 | Ramirez, Evonna | 18:46 | 2008 | SCL finals |
| 12 | Ernst, Chelsea | 18:48 | 2009 | SCL 2 sc |
| 13 | Skeen, Tracy | 18:48 | 1987 | Dana Inv** |
| 14 | Spanos, Elizabeth | 18:54 | 2006 | Dana Inv |
| 15 | Yourd, Kara | 18:58 | 1999 | Dana Inv |
| 16 | Winther, Ashley | 18:59 | 2010 | sv cluster occ |
| 17 | Flores, Inez | 18:59 | 2005 | Dana Dual |
| 18 | Skinner, Michelle | 19:11 | 1990 | Dana Inv** |
| 19 | Brindley, Anissa | 19:17 | 1989 | Dana Inv** |
| 20 | Fabrizio, Ashley | 19:23 | 2005 | SCL finals |
| 21 | Thornburg, Morgan | 19:26 | 2010 | Dana Inv |
| 22 | Henry, Rhonda | 19:26 | 1998 | Dana Inv |
| 23 | Lynch, Kristen | 19:27 | 2010 | Dana Inv |
| 24 | Pryer, Tricia | 19:28 | 2010 | OCC |
| 25 | Grannis, Kina | 19:29 | 2001 | Dana Inv |
| 26 | Michel, Halee | 19:39 | 2010 | Dana Inv |
| 27 | Welch, Erin | 19:39 | 1999 | Dana Inv |
| 28 | Giardina, Jessica | 19:44 | 1996 | San Clemente |
| 29 | Pacific, Sarah | 19:53 | 2006 | Dana Inv |
** times are for the old Dana Hills Invitational course
Return to top
| XC Lady Cougars' All-Time Fastest Sophmores | ||||
|---|---|---|---|---|
| name | time | year | course | |
| 1 | Golick, Bronte | 17:58 | 2008 | Woodbridge |
| 2 | Tormey, Megan | 18:04 | 1999 | OCC |
| 3 | Skinner, Michelle | 18:10 | 1989 | Dana Inv** |
| 4 | Webster, Britney | 18:20 | 2000 | Dana Dual |
| 5 | Griffith, Erin | 18:21 | 2004 | OCC |
| 6 | Persson, Natalie | 18:23 | 1996 | Dana Dual |
| 7 | Rehorn, Liliana | 18:29 | 2010 | sv cluster occ |
| 8 | Zator, Hillary | 18:32 | 2006 | Woodbridge |
| 9 | Ernst, Chelsea | 18:37 | 2008 | SCL 2-aliso |
| 10 | Strouse, Catherine | 18:39 | 2002 | SCL Finals |
| 11 | Mayes, Meghan | 18:48 | 1991 | Dana Inv** |
| 12 | Samkus, Jamie | 18:48 | 1989 | SCL-on OCC |
| 13 | Lorentzen, Paige | 18:53 | 2008 | Laguna Hills |
| 14 | Mesa, Sandra | 18:58 | 1997 | Dana Inv |
| 15 | Amaradio, Erika | 19:02 | 2006 | dbl dual @ LN Park |
| 16 | Schafer, Abby | 19:08 | 2008 | SCL2-aliso |
| 17 | Kinney, Shannon | 19:10 | 1993 | Dana Inv** |
| 18 | Hanrahan, Dana | 19:13 | 2010 | sv cluster occ |
| 19 | Urban, Kathryn | 19:25 | 2001 | Woodbridge |
| 20 | Persson, Annie | 19:28 | 2007 | Tesoro |
| 21 | Ramirez, Evonna | 19:32 | 2007 | Tesoro |
| 22 | Leatherwood, Renee | 19:33 | 1992 | SCL Finals |
| 23 | Thornburg, Jessie | 19:38 | 2010 | Woodbridge |
| 24 | Frobe, Morgan | 19:48 | 2010 | Dana Inv |
** times are for the old Dana Hills Invitational course
Return to top
| XC Lady Cougars' All-Time Fastest Freshmen | ||||
|---|---|---|---|---|
| name | time | year | course | |
| 1 | Ernst, Chelsea | 18:13 | 2007 | Tesoro |
| 2 | Naasz, Caitie | 18:34 | 2010 | sv cluster occ |
| 3 | Webster, Britney | 18:38 | 1999 | OCC |
| 4 | Golick, Bronte | 18:51 | 2007 | Tesoro |
| 5 | Tormey, Megan | 18:54 | 1998 | SCL finals |
| 6 | Johnson, Katherine | 18:57 | 2007 | Tesoro |
| 7 | Hillseth, Janelle | 19:02 | 1995 | Dana Inv** |
| 8 | Yourd, Shawn | 19:05 | 2000 | Dana Dual |
| 9 | Grover, Heidi | 19:06 | 1999 | Woodbridge |
| 10 | Winther, Ashley | 19:11 | 2008 | OCC |
| 11 | Lorentzen, Paige | 19:12 | 2007 | Dana Invitational |
| 12 | Strouse, Catherine | 19:14 | 2001 | SCL finals |
| 13 | Flores, Inez | 19:16 | 2003 | Dana Dual |
| 14 | Kinney, Shannon | 19:17 | 1992 | SCL finals |
| 15 | Masters, Bree | 19:18 | 2004 | Dana Dual at CV |
| 16 | Schafer, Abby | 19:27 | 2007 | Woodbridge |
| 17 | Roostee, Nicolle | 19:27 | 1992 | Dana Inv** |
| 18 | Herberg, Natalie | 19:31 | 2010 | Dana Inv |
| 19 | Mayes, Meghan | 19:38 | 1990 | Dana Inv** |
| 20 | Perry, Megan | 19:39 | 2010 | Dana Inv |
| 21 | Rehorn, Liliana | 19:41 | 2009 | Woodbridge |
** times are for the old Dana Hills Invitational course
Return to top
| XC Lady Cougars' Most Sub-18 Runs | ||
|---|---|---|
| name | times under 18 | year |
| Golick, Bronte | 8 | 2007-10 |
| Griffith, Erin | 3 | 2006 |
| Schafer, Abby | 2 | 2007-10 |
| Strouse, Catherine | 1 | 2004 |
| Mayes, Meghan | 1 | 1992 |
Return to top
| XC Lady Cougars' Most Sub-19 Runs | ||
|---|---|---|
| name | times under 19 | years |
| Golick, Bronte | 25 | 2007-2010 |
| Griffith, Erin | 22 | 2003-2006 |
| Ernst, Chelsea | 14 | 2007-2010 |
| Strouse, Catherine | 13 | 2001-2004 |
| Zator, Hillary | 13 | 2005-2008 |
| Schafer, Abby | 11 | 2007-2010 |
| Ramirez, Evonna | 10 | 2006-2009 |
| Webster, Britney | 10 | 1999-2002 |
| Amaradio, Erika | 9 | 2005-2008 |
| Mayes, Meghan | 9 | 1990-1993 |
| Baldwin, Nina | 8 | 2002-2005 |
| Tormey, Megan | 6 | 1998-2001 |
| Skinner, Michelle | 5 | 1988-1991 |
| Skeen, Tracy | 5 | 1987-1988 |
| Persson, Natalie | 5 | 1995-1998 |
| Naasz, Caitie | 4 | 2010- |
| Samkus, Jamie | 4 | 1988-1990 |
| Brindley, Anissa | 3 | 1988-1991 |
| Rehorn, Liliana | 3 | 2009- |
| Flores, Inez | 3 | 2003-2006 |
| Urban, Kathryn | 3 | 2000-2003 |
| Lorentzen, Paige | 2 | 2007-2010 |
| Spanos, Elizabeth | 2 | 2004-2007 |
Return to top
| XC Lady Cougars' Most Times on List | ||
|---|---|---|
| name | times on list | |
| 1 | Griffith, Erin | 92 |
| 2 | Golick, Bronte | 82 |
| 3 | Ernst, Chelsea | 57 |
| 4 | Strouse, Catherine | 51 |
| 5 | Schafer, Abby | 46 |
| 6 | Zator, Hillary | 44 |
| 7 | Webster, Britney | 42 |
| 8 | Rameriz, Evonna | 33 |
| 9 | Baldwin, Nina | 30 |
| 10 | Amaradio, Erika | 29 |
| 11 | Mayes, Meghan | 28 |
| 12 | Flores, Inez | 23 |
| 13 | Tormey, Megan | 22 |
| 14 | Urban, Kathryn | 20 |
| 15 | Skinner, Michelle | 18 |
| 16 | Spanos, Elizabeth | 17 |
| 17 | Naasz, Caitie | 15 |
| 18 | Lorentzen, Paige | 14 |
| 19 | Skeen, Tracy | 14 |
| 20 | Persson, Natalie | 13 |
| 21 | Brindley, Anissa | 12 |
| 22 | Winther, Ashley | 12 |
| 23 | Johnson, Katherine | 11 |
| 24 | Rehorn, Liliana | 9 |
| 25 | Hanrahan, Dana | 6 |
| 26 | Perry, Megan | 4 |
| 27 | Herberg, Natalie | 4 |
| 28 | Pryer, Tricia | 4 |
Return to top