CVHS XC Banner

Lady Cougars' All-Time Fastest XC Runs

All-Time Fastest Runs (grades combined)
Fastest Runs by Grade:
Seniors Juniors Sophmores Freshmen

Lady Cougars' All-Time Fastest XC Runs
  name grade time year course
1 Golick, Bronte 12 17:29 2010 sv cluster occ
2 Griffith, Erin 12 17:35 2006 Dana Dual
3 Golick, Bronte 11 17:40 2009 Woodbridge
4 Schafer, Grace 9 17:45 2011 sv cluster occ
5 Golick, Bronte 11 17:45 2009 SCL Finals
6 Griffith, Erin 12 17:46 2006 Woodbridge
7 Schafer, Abby 12 17:48 2010 sv cluster occ
8 Schafer, Grace 9 17:50 2011 Dana Inv
9 Golick, Bronte 11 17:51 2009 SCL #1-aliso
10 Golick, Bronte 12 17:52 2010 0CC
11 Golick, Bronte 12 17:52 2010 Woodbridge
12 Golick, Bronte 11 17:54 2009 SCL #2-sc
13 Schafer, Abby 12 17:57 2010 Dana Inv
14 Griffith, Erin 12 17:57 2006 Dana Inv
15 Golick, Bronte 10 17:58 2008 Woodbridge
16 Strouse, Catherine 12 17:58 2004 Dana Inv
17 Mayes, Meghan 11 17:59 1992 Dana Inv**
18 Griffith, Erin 12 18:03 2006 League Finals
19 Golick, Bronte 11 18:04 2009 OCC
20 Ramirez, Evonna 12 18:04 2009 Woodbridge
21 Tormey, Megan 10 18:04 1999 OCC
22 Schafer, Abby 11 18:05 2009 Woodbridge
23 Amaradio, Erika 11 18:06 2007 Tesoro
24 Griffith, Erin 11 18:07 2005 Dana Dual
25 Golick, Bronte 12 18:09 2010 Clovis
26 Tormey, Megan 10 18:09 1999 Dana Inv
27 Schafer, Abby 12 18:10 2010 Woodbridge
28 Griffith, Erin 11 18:10 2005 Woodbridge
29 Skinner, Michelle 10 18:10 1989 Dana Inv**
30 Golick, Bronte 11 18:11 2009 CIF Prelims
31 Griffith, Erin 12 18:11 2006 OCC
32 Golick, Bronte 12 18:12 2010 SV Finals
33 Urban, Kathryn 11 18:11 2002 Dana Inv
34 Golick, Bronte 12 18:13 2010 CIF Prelims
35 Ernst, Chelsea 9 18:13 2007 Tesoro
36 Strouse, Catherine 12 18:13 2004 OCC
37 Ramirez, Evonna 12 18:14 2009 SCL Finals
38 Mayes, Meghan 12 18:13 1993 Dana Inv**
39 Golick, Bronte 11 18:15 2009 CIF Finals
40 Zator, Hillary 12 18:15 2008 Laguna Hills
41 Strouse, Catherine 12 18:15 2004 Woodbridge
42 Mulhall, Mikaela 9 18:16 2011 Dana Inv
43 Golick, Bronte 12 18:16 2010 Dana Inv
44 Golick, Bronte 12 18:18 2010 Mt Sac
45 Griffith, Erin 12 18:18 2006 Capo Home
46 Webster, Britney 11 18:18 2001 SCL Finals
47 Skeen, Tracy 12 18:18 1988 Dana Inv**
48 Schafer, Abby 11 18:19 2009 SCL 1 aliso
49 Schafer, Abby 11 18:20 2009 SCL Finals
50 Griffith, Erin 12 18:19 2006 Mt Sac
51 Webster, Britney 10 18:20 2000 Dana Dual
52 Amaradio, Erika 11 18:21 2007 Woodbridge
53 Griffith, Erin 10 18:21 2004 OCC
54 Webster, Britney 10 18:21 2000 League Finals
55 Schafer, Grace 9 18:22 2011 Laguna Hills
56 Brindley, Anissa 12 18:22 1990 Dana Inv**
57 Schafer, Abby 12 18:23 2010 OCC
58 Persson, Natalie 10 18:23 1996 Dana Dual
59 Golick, Bronte 10 18:24 2008 SCL #2-aliso
60 Baldwin, Nina 12 18:24 2005 Dana Dual
61 Zator, Hillary 12 18:26 2008 Woodbridge
62 Baldwin, Nina 12 18:26 2005 SCL Finals
63 Golick, Bronte 10 18:28 2008 Laguna Hills
64 Golick, Bronte 10 18:28 2008 OCC
65 Baldwin, Nina 12 18:28 2005 OCC
66 Rehorn, Liliana 10 18:29 2010 sv cluster occ
67 Webster, Britney 10 18:29 2000 OCC
** times are for the old Dana Hills Invitational course
Return to top
XC Lady Cougars' Top Senior Times Run 
  name time year course
1 Golick, Bronte 17:29 2010 sv cluster occ
2 Griffith, Erin 17:35 2006 Dana Dual
3 Griffith, Erin 17:46 2006 Woodbridge
4 Schafer, Abby 17:48 2010 sv cluster occ
5 Griffith, Erin 17:51 2006 Dana Inv
6 Golick, Bronte 17:52 2010 Woodbridge
7 Golick, Bronte 17:52 2010 OCC
8 Schafer, Abby 17:57 2010 Dana Inv
9 Strouse, Catherine 17:58 2004 Dana Inv
10 Mayes, Meghan 17:59 2004 Dana Inv**
11 Griffith, Erin 18:03 2006 SCL Finals
12 Ramirez, Evonna 18:04 2009 Woodbridge
13 Golick, Bronte 18:09 2010 Clovis
14 Schafer, Abby 18:10 2010 Woodbridge
15 Griffith, Erin 18:11 2006 OCC
16 Golick, Bronte 18:12 2010 SV Finals
17 Golick, Bronte 18:13 2010 CIF prelims
18 Strouse, Catherine 18:13 2004 OCC
19 Ramirez, Evonna 18:14 2009 SCL Finals
20 Zator, Hillary 18:15 2008 Laguna Hills
21 Strouse, Catherine 18:15 2004 Woodbridge
22 Golick, Bronte 18:16 2010 Dana Inv
23 Golick, Bronte 18:18 2010 Mt Sac
24 Griffith, Erin 18:18 2006 CV home
25 Skeen, Tracy 18:18 1988 Dana Inv**
26 Griffith, Erin 18:19 2006 Mt Sac
27 Brindley, Anissa 18:22 1990 Dana Inv**
28 Schafer, Abby 18:23 2010 OCC
29 Baldwin, Nina 18:24 2005 Dana Dual
30 Zator, Hillary 18:26 2008 Woodbridge
31 Baldwin, Nina 18:26 2005 SCL Finals
32 Baldwin, Nina 18:28 2005 OCC
33 Schafer, Abby 18:33 2010 Clovis
34 Schafer, Abby 18:34 2010 Mt Sac
35 Ramirez, Evonna 18:33 2009 SCL -2 sc
36 Mayes, Meghan 18:35 1993 Woodbridge
37 Griffith, Erin 18:36 2006 Laguna Hills
38 Brindley, Anissa 18:37 1990 Woodbridge
39 Skeen, Tracy 18:38 1988 Woodbridge
40 Ernst, Chelsea 18:38 2010 Woodbridge
41 Ernst, Chelsea 18:39 2010 sv cluster occ
42 Strouse, Catherine 18:39 2004 Dana at CV
43 Amaradio, Erika 18:40 2008 Laguna Hills
44 Griffith, Erin 18:40 2006 Tesoro
45 Baldwin, Nina 18:42 2005 Woodbridge
46 Golick, Bronte 18:42 2010 Laguna Hills
47 Golick, Bronte 18:43 2010 CIF finals
48 Zator, Hillary 18:43 2008 OCC
49 Zator, Hillary 18:44 2008 SCL#2aliso
50 Mayes, Meghan 18:44 1993 OCC
51 Brindley, Anissa 18:44 1990 Irvine
52 Griffith, Erin 18:46 2006 San Clemente
53 Amaradio, Erika 18:50 2008 Woodbridge
54 Baldwin, Nina 18:50 2005 at Trabuco
55 Ramirez, Evonna 18:51 2009 SCL 1-aliso
56 Amaradio, Erika 18:51 2008 OCC
57 Baldwin, Nina 18:51 2005 Mt Sac
58 Strouse, Catherine 18:52 2004 SCL Finals
59 Ramirez, Evonna 18:53 2009 Laguna Hills
60 Cain, Rebecca 18:53 2007 Tesoro
** times are for the old Dana Hills Invitational course
Return to top
 
XC Lady Cougars' Top Junior Times Run
  name time year course
1 Golick, Bronte 17:40 2009 Woodbridge
2 Golick, Bronte 17:45 2009 SCL finals
3 Golick, Bronte 17:51 2009 SCL 1 aliso
4 Golick, Bronte 17:54 2009 SCL 2-sc
5 Mayes, Meghan 17:59 1992 Dana Inv**
6 Golick, Bronte 18:04 2009 OCC
7 Schafer, Abby 18:05 2009 Woodbridge
8 Amaradio, Erika 18:06 2007 Tesoro
9 Griffith, Erin 18:07 2005 Dana Dual
10 Griffith, Erin 18:10 2005 Woodbridge
11 Golick, Bronte 18:11 2009 CIF Prelims
12 Urban, Kathryn 18:11 2002 Dana Inv
13 Golick, Bronte 18:15 2009 CIF Finals
14 Webster, Britney 18:18 2001 SCL finals
15 Schafer, Abby 18:19 2009 SCL 1 aliso
16 Schafer, Abby 18:20 2009 SCL finals
17 Amaradio, Erika 18:21 2007 Woodbridge
18 Golick, Bronte 18:26 2009 MT Sac Invite
19 Mayes, Meghan 18:30 1992 OCC
20 Golick, Bronte 18:33 2009 State Meet
21 Schafer, Abby 18:33 2009 SCL 2 sc
22 Amaradio, Erika 18:34 2007 Dana Invite
23 Amaradio, Erika 18:36 2007 SCL finals
24 Strouse, Catherine 18:36 2003 Dana Dual
25 Zator, Hillary 18:37 2007 SCL finals
26 Mayes, Meghan 18:36 1992 Woodbridge
27 Zator, Hillary 18:38 2007 Tesoro
28 Baldwin, Nina 18:39 2004 Dana Inv
29 Schafer, Abby 18:40 2009 OCC
30 Griffith, Erin 18:41 2005 MV at CV
31 Zator, Hillary 18:45 2007 Dana Invite
32 Ramirez, Evonna 18:46 2008 SCL finals
33 Baldwin, Nina 18:46 2004 OCC
34 Ernst, Chelsea 18:48 2009 SCL 2 sc
35 Schafer, Abby 18:48 2009 MT Sac Invite
36 Urban, Kathryn 18:48 2002 OCC
37 Skeen, Tracy 18:48 1987 Dana Inv**
38 Ernst, Chelsea 18:50 2009 SCL 1 aliso
39 Griffith, Erin 18:50 2005 SC at CV
40 Strouse, Catherine 18:51 2003 OCC
41 Ramirez, Evonna 18:52 2008 OCC
42 Amaradio, Erika 18:52 2007 MT Sac Invite
43 Griffith, Erin 18:52 2005 OCC
44 Amaradio, Erika 18:54 2007 CV/MV dual
45 Spanos, Elizabeth 18:54 2006 Dana Inv
46 Ernst, Chelsea 18:55 2009 Woodbridge
47 Ramirez, Evonna 18:55 2008 Laguna Hills
48 Griffith, Erin 18:55 2005 SCL finals
49 Mayes, Meghan 18:55 1992 Laguna Hills
50 Golick, Bronte 18:57 2009 Laguna Hills
51 Ernst, Chelsea 18:57 2009 SCL finals
52 Winther, Ashley 18:59 2010 sc cluster occ
** times are for the old Dana Hills Invitational course
Return to top
 
XC Lady Cougars' Top Sophmore Times Run
  name time year course
1 Golick, Bronte 17:58 2008 Woodbridge
2 Tormey, Megan 18:04 1999 OCC
3 Tormey, Megan 18:09 1999 Dana Inv
4 Skinner, Michelle 18:10 1989 Dana Inv**
5 Webster, Britney 18:20 2000 Dana Dual
6 Griffith, Erin 18:21 2004 OCC
7 Webster, Britney 18:21 2000 SCL Finals
8 Persson, Natalie 18:23 1996 at Dana Dual
9 Golick, Bronte 18:24 2008 SCL 2-aliso
10 Golick, Bronte 18:28 2008 Laguna Hills
11 Golick, Bronte 18:28 2008 OCC
12 Webster, Britney 18:29 2000 OCC
13 Rehorn, Liliana 18:29 2010 sv cluster occ
14 Zator, Hillary 18:32 2006 Woodbridge
15 Golick, Bronte 18:33 2008 SCL Finals
16 Griffith, Erin 18:33 2004 Dana Inv
17 Skinner, Michelle 18:33 1989 CV-1
18 Webster, Britney 18:34 2000 Dana Inv
19 Webster, Britney 18:36 2000 CIF fin at Sac
20 Ernst, Chelsea 18:37 2008 SCL 2-aliso
21 Zator, Hillary 18:38 2006 Dana Dual
22 Strouse, Catherine 18:39 2002 SCL Finals
23 Skinner, Michelle 18:39 1989 Irvine
24 Ernst, Chelsea 18:40 2008 Laguna Hills
25 Rehorn, Liliana 18:41 2010 Dana Inv
26 Skinner, Michelle 18:42 1989 Dana Dual
27 Ernst, Chelsea 18:47 2008 Woodbridge
28 Zator, Hillary 18:48 2006 Dana Inv
29 Griffith, Erin 18:48 2004 SCL Finals
30 Webster, Britney 18:48 2000 CIF pre at Sac
31 Mayes, Meghan 18:48 1991 Dana Inv**
32 Samkus, Jamie 18:48 1989 SCL on OCC
33 Skinner, Michelle 18:49 1989 SCL at OCC
34 Persson, Natalie 18:49 1996 Mater Dei
35 Ernst, Chelsea 18:50 2008 OCC
36 Strouse, Catherine 18:50 2002 Dana Inv
37 Lorentzen, Pagie 18:53 2008 Laguna Hills
38 Zator, Hillary 18:54 2006 OCC
39 Strouse, Catherine 18:54 2002 OCC
40 Rehorn, Liliana 18:55 2010 OCC
41 Lorentzen, Paige 18:55 2008 Woodbridge
42 Griffith, Erin 18:56 2004 Dana Dual at CV
43 Griffith, Erin 18:58 2004 Woodbridge
** times are for the old Dana Hills Invitational course
Return to top
 
XC Lady Cougars' Top Freshmen Times Run
  name time year course
1 Ernst, Chelsea 18:13 2007 Tesoro
2 Naasz, Caitie 18:34 2010 sv cluster occ
3 Webster, Britney 18:38 1999 OCC
4 Webster, Britney 18:42 1999 SCL finals
5 Naasz, Caitie 18:46 2010 Woodbridge
6 Naasz, Caitie 18:49 2010 Dana Inv
7 Golick, Bronte 18:51 2007 Tesoro
8 Naasz, Caitie 18:53 2010 OCC
9 Ernst, Chelsea 18:53 2007 Mt Sac
10 Ernst, Chelsea 18:53 2007 SCL finals
11 Tormey, Megan 18:54 1998 SCL finals
12 Webster, Britney 18:55 1999 Dana Dual
13 Johnson, Katherine 18:57 2007 Tesoro
14 Johnson, Katherine 18:59 2007 Woodbridge
15 Golick, Bronte 19:00 2007 Mt Sac
16 Ernst, Chelsea 19:01 2007 Dana Invite
17 Ernst, Chelsea 19:02 2007 Woodbridge
18 Webster, Britney 19:02 1999 CV
19 Hillseth, Janelle 19:02 1995 Dana Inv**
20 Yourd, Shawn 19:05 2000 Dana Dual
21 Naasz, Caitie 19:03 2010 Mt Sac
22 Grover, Heidi 19:06 1999 Woodbridge
23 Johnson, Katherine 19:07 2007 Dana Invite
24 Winther, Ashley 19:11 2008 OCC
25 Tormey, Megan 19:11 1998 Dana Inv
26 Lorentzen, Paige 19:12 2007 Dana Inv
27 Lorentzen, Paige 19:12 2007 Tesoro
28 Golick, Bronte 19:13 2007 SCL finals
29 Webster, Britney 19:14 1999 Dana Inv
30 Strouse, Catherine 19:14 2001 SCL finals
31 Flores, Inez 19:16 2003 Dana Dual
32 Hillseth, Janelle 19:16 1995 Mater Dei
33 Lorentzen, Paige 19:17 2007 SCL finals
34 Kinney, Shannon 19:17 1992 SCL finals
35 Tormey, Megan 19:17 1998 Mission Viejo
36 Masters, Bree 19:18 2004 Dana at CV
37 Strouse, Catherine 19:18 2001 Dana Inv
38 Ernst, Chelsea 19:20 2007 MV Dual Mv 
39 Kinney, Shannon 19:20 1992 Dana Inv**
40 Winther, Ashley 19:21 2008 SCL 2 aliso
41 Yourd, Shawn 19:21 2000 SCL finals
42 Winther, Ashley 19:26 2008 Woodbridge
43 Schafer, Abby 19:27 2007 Woodbridge
44 Golick, Bronte 19:27 2007 Dana Invite
45 Roostee, Nicolle 19:27 1992 Dana Inv**
46 Masters, Bree 19:28 2004 SCL finals
47 Naasz, Caitie 19:29 2010 CIF prelims
48 Herberg, Natalie 19:31 2010 Dana Inv
49 Ernst, Chelsea 19:33 2007 Dh/CV at CV
50 Johnson, Katherine 19:34 2007 MV Dual Mv 
51 Perry, Megan 19:39 2010 Dana Inv
52 Rehorn, Liliana 19:41 2009 Woodbridge
53 Naasz, Caitie 19:42 2010 CIF finals
54 Perry, Megan 19:49 2010 Woodbridge
** times are for the old Dana Hills Invitational course
Return to top