All-Time Top Male Athletes
| All-Time Top Athletes (grades combined) | |||
| Fastest Athletes by Grade: | |||
| Seniors | Juniors | Sophmores | Freshmen |
Return to top
| Cougar XC's All-Time Fastest Male Seniors | ||||
|---|---|---|---|---|
| name | time | year | course | |
| 1 | Sanchez, Adelberto | 14:37 | 1994 | Dana Inv |
| 2 | Hurley, Jacob | 14:48 | 2010 | Dana Hills Inv |
| 2 | Gould, Josh | 14:51 | 1988 | Woodbridge Inv |
| 3 | Ayala, Jorge | 15:09 | 2008 | LH Inv |
| 4 | Naasz, Conner | 15:13 | 2010 | Dana Hills Inv |
| 5 | Nightengale, Dane | 15:17 | 2005 | Cerritos Inv |
| 6 | Hanrahan, Devin | 15:18 | 2010 | Dana Hills Inv |
| 7 | Perez, Leonel | 15:35 | 1997 | SC Finals |
| 8 | Alizamani, Jesus | 15:43 | 1997 | SC Finals |
| 9 | Westin, Alex | 15:50 | 2007 | Tesoro Dual |
| 10 | Beadle, Mike | 15:51 | 2000 | SC Finals |
| 11 | Thomas, Ryan | 16:04 | 2003 | Woodbridge Inv |
| 12 | Beck, Chris | 16:08 | 2008 | Cluster 2 |
| 13 | Lindeman, Jim | 16:08 | 1994 | SC Finals |
| 14 | Yamashita, Nobuhiro | 16:10 | 1996 | SC Finals |
| 15 | Vargus, Jose | 16:10 | 2010 | Dana Hills Inv |
| 16 | Harwell, Justin | 16:13 | 2009 | SC Finals |
| 17 | Ng, Ron | 16:15 | 2008 | Cluster 2 |
| 18 | Flores, Ramiro | 16:15 | 2005 | Cerritos Inv |
| 19 | Howmann, Anders | 16:17 | 2008 | OCC |
| 20 | Hunter, Greg | 16:19 | 1995 | SC Finals |
Return to top
| Cougar XC's All-Time Fastest Male Juniors | ||||
|---|---|---|---|---|
| name | time | year | course | |
| 1 | Hurley, Jacob | 14:51 | 2009 | Woodbridge Inv |
| 2 | Hurley, Kevin | 15:23 | 2010 | Dana Hills Inv |
| 3 | Sanchez, Adelberto | 15:25 | 1993 | SC Finals |
| 4 | Beadle, Mike | 15:30 | 1999 | Woodbridge Inv |
| 5 | Perez, Leonel | 15:37 | 1996 | SC Finals |
| 6 | Naasz, Connor | 15:39 | 2009 | Woodbridge Inv |
| 7 | Ayala, Jorge | 15:39 | 2007 | Tesoro Dual |
| 8 | Shafron, Ed | 15:40 | 2010 | Dana Hills Inv |
| 9 | Hanrahan, Devin | 15:44 | 2009 | SC Finals |
| 10 | Pelayo, Emmanuel | 15:52 | 1997 | SC Finals |
| 11 | Shafron, Gus | 15:59 | 2010 | Dana Hills Inv |
| 12 | Yamashita, Nobuhiro | 16:03 | 1995 | SC Finals |
| 13 | Nightingale, Dane | 16:05 | 2004 | SC Finals |
| 14 | Lindeman, Jim | 16:08 | 1993 | SC Finals |
| 15 | Ng, Ron | 16:15 | 2007 | Tesoro Dual |
| 16 | Barry, Josh | 16:19 | 1999 | Woodbridge Inv |
| 17 | Yackle, Kevin | 16:21 | 2001 | SC Finals |
| 18 | Alizamani, Jesus | 16:21 | 1996 | SC Finals |
| 19 | Howmann, Anders | 16:22 | 2007 | Tesoro Dual |
| 20 | Thomas, Ryan | 16:23 | 2002 | Dana Inv |
Return to top
| Cougar XC's All-Time Fastest Male Sophmores | ||||
|---|---|---|---|---|
| name | time | year | course | |
| 1 | Ayala, Jorge | 15:28 | 2006 | Woodbridge Inv |
| 2 | Beadle, Mike | 15:46 | 1998 | SC Finals |
| 3 | Sanchez, Adelberto | 15:49 | 1992 | SC Finals |
| 4 | Naasz, Connor | 15:50 | 2008 | LH Inv |
| 5 | Hurley, Jacob | 15:53 | 2008 | OCC |
| 6 | DeSon, Ethan | 16:00 | 2010 | Dana Hills Inv |
| 7 | Hanrahan, Devin | 16:03 | 2008 | Cluster 2 |
| 8 | Yamashita, Nobuhiro | 16:14 | 1994 | SC Finals |
| 9 | Shafron, Ed | 16:19 | 2009 | Woodbridge Inv |
| 10 | Hurley, Kevin | 16:19 | 2009 | SC Finals |
| 11 | Lindeman, Jim | 16:19 | 1992 | SC Finals |
| 12 | Pelayo, Emmanuel | 16:20 | 1996 | SC Finals |
| 13 | Nightengale, Dane | 16:26 | 2003 | SC Finals |
| 14 | Perez, Leonel | 16:30 | 1995 | SC Finals |
| 15 | Huertero | 16:31 | 1994 | SC Finals |
| 16 | Smith, Kasen | 16:32 | 1994 | SC Finals |
| 17 | Thomas, Ryan | 16:46 | 2001 | SC Finals |
| 18 | Shafron, Gus | 16:47 | 2009 | SC Finals |
| 19 | Yackle, Kevin | 16:50 | 2000 | SC Finals |
| 20 | Peel, Andrew | 16:52 | 2009 | Woodbridge Inv |
Return to top
| Cougar XC's All-Time Fastest Male Freshmen | ||||
|---|---|---|---|---|
| name | time | year | course | |
| 1 | Naasz, Connor | 16:05 | 2007 | Tesoro @ Cox |
| 2 | Ayala, Jorge | 16:18 | 2005 | Cerritos Inv |
| 3 | Pelayo, Andre | 16:30 | 1997 | SC Finals |
| 4 | Beadle, Mike | 16:38 | 1997 | SC Finals |
| 5 | Sanchez, Adelberto | 16:49 | 1991 | SC Finals |
| 6 | Hanrahan, Devin | 16:57 | 2007 | Tesoro Dual |
| 7 | Lindeman, Jim | 17:00 | 1991 | SC Finals |
| 8 | Wong, Daniel | 17:02 | 2010 | Mt. SAC |
| 9 | Hurley, Kevin | 17:03 | 2008 | Dana Inv |
| 10 | Reise, Josh | 17:10 | 2009 | Cluster 2 |
| 11 | Beck, Chris | 17:11 | 2005 | Cerritos Inv |
| 12 | Nightingale, Dane | 17:12 | 2002 | OCC |
| 13 | Crabbs, Michael | 17:14 | 2005 | Cerritos Inv |
| 14 | Hurley, Jacob | 17:21 | 2007 | Tesoro Dual |
| 15 | King, Zach | 17:23 | 2010 | Dana Hills Inv |
Return to top